| 
											 
 | 
											Franchise | 
											Names in Full | 
											
 | 
								
									| 
											No. | 
											(a) Parlia-mentary
 | 
											(b) LocalGovt.
 | Surname | Forenames | 
											Residence or property occupied andabode of non-resident occupier.
 | 
											[notes] | 
								
									| 
											7963 | 
											R | 
											O | Joyce | Edwin | 
											1 | Sartoris Road | 
											- | 
								
									| 
											7964 | 
											HO | 
											HO | Joyce | Leah | 
											1 | Sartoris Road | 
											- | 
								
									| 
											7965 | 
											HO | 
											HO | Harlow | Annie Elizabeth | 
											3 | Sartoris Road | 
											- | 
								
									| 
											7966 | 
											R | 
											O | Harlow | John | 
											3 | Sartoris Road | 
											- | 
								
									| 
											7967 | 
											HO | 
											HO | Underwood | Annie | 
											5 | Sartoris Road | 
											- | 
								
									| 
											7968 | 
											R | 
											O | Underwood | Thomas Edward | 
											5 | Sartoris Road | 
											- | 
								
									| 
											7969 | 
											R | 
											--- | Underwood | Dennis Thomas | 
											5 | Sartoris Road | 
											- | 
								
									| 
											7970 | 
											O | 
											O | Johnson | Ellen | 
											7 | Sartoris Road | 
											- | 
								
									| 
											7971 | 
											R | 
											O | Allen | Arthur Henry | 
											7 | Sartoris Road | 
											- | 
								
									| 
											7972 | 
											HO | 
											HO | Tompkins | Angelina | 
											9 | Sartoris Road | 
											- | 
								
									| 
											7973 | 
											R | 
											O | Tompkins | Frank | 
											9 | Sartoris Road | 
											- | 
								
									| 
											7974 | 
											HO | 
											HO | Shellard | Ada | 
											11 | Sartoris Road | 
											- | 
								
									| 
											7975 | 
											R | 
											O | Shellard | Ashley | 
											11 | Sartoris Road | 
											- | 
								
									| 
											7976 | 
											R | 
											O | Shellard | Frederick Redvers | 
											11 | Sartoris Road | 
											- | 
								
									| 
											7977 | 
											HO | 
											HO | Sears | Emily Elizabeth | 
											13 | Sartoris Road | 
											- | 
								
									| 
											7978 | 
											R | 
											O | Sears | James Pantling | 
											13 | Sartoris Road | 
											- | 
								
									| 
											7979 | 
											HO | 
											HO | Newell | Ellen Elizabeth | 
											15 | Sartoris Road | 
											- | 
								
									| 
											7980 | 
											R | 
											O | Newell | Frank | 
											15 | Sartoris Road | 
											- | 
								
									| 
											7981 | 
											R | 
											O | Harrison | Joseph Charles Henry | 
											15 | Sartoris Road | 
											- | 
								
									| 
											7982 | 
											HO | 
											HO | Prior | Freda Beatrice | 
											17 | Sartoris Road | 
											- | 
								
									| 
											7983 | 
											R | 
											O | Prior | George Henry | 
											17 | Sartoris Road | 
											- | 
								
									| 
											7984 | 
											R | 
											O | Toms | Hedley | 
											17 | Sartoris Road | 
											- | 
								
									| 
											7985 | 
											R | 
											O | Powell | Edwin | 
											19 | Sartoris Road | 
											- | 
								
									| 
											7986 | 
											HO | 
											HO | Powell | Mary | 
											19 | Sartoris Road | 
											- | 
								
									| 
											7987 | 
											R | 
											O | Cooper | John Thomas | 
											21 | Sartoris Road | 
											- | 
								
									| 
											7988 | 
											HO | 
											HO | Cooper | Florence Elizabeth | 
											21 | Sartoris Road | 
											- | 
								
									| 
											7989 | 
											HO | 
											HO | Sackett | Charlotte Frances | 
											23 | Sartoris Road | 
											- | 
								
									| 
											7990 | 
											R | 
											O | Sackett | Samuel | 
											23 | Sartoris Road | 
											- | 
								
									| 
											7991 | 
											R | 
											O | Jones | Thomas George | 
											25 | Sartoris Road | 
											- | 
								
									| 
											7992 | 
											R | 
											--- | Jones | Ernest George | 
											25 | Sartoris Road | 
											- | 
								
									| 
											7993 | 
											R | 
											O | Wilby | George William Tassell | 
											29 | Sartoris Road | 
											- | 
								
									| 
											7994 | 
											HO | 
											HO | Wilby | Laura Bathsheba | 
											29 | Sartoris Road | 
											- | 
								
									| 
											7995 | 
											R | 
											--- | Wilby | Arthur | 
											29 | Sartoris Road | 
											- | 
								
									| 
											7996 | 
											R | 
											--- | Wilby | Reginald Edward | 
											29 | Sartoris Road | 
											- | 
								
									| 
											7997 | 
											R | 
											--- | Wilby | Alfred Graham | 
											29 | Sartoris Road | 
											- | 
								
									| 
											7998 | 
											R | 
											--- | Wilby | George Algernon | 
											29 | Sartoris Road | 
											- | 
								
									| 
											7999 | 
											R | 
											O | King | Arthur Joseph | 
											31 | Sartoris Road | 
											- | 
								
									| 
											8000 | 
											HO | 
											HO | King | Mary Ann | 
											31 | Sartoris Road | 
											- | 
								
									| 
											8001 | 
											R | 
											O | Magee | Albert Harold | 
											33 | Sartoris Road | 
											- | 
								
									| 
											8002 | 
											O | 
											O | Salter | Helen | 
											35 | Sartoris Road | 
											- | 
								
									| 
											8003 | 
											O | 
											O | Hodgkins | Florence Hilda | 
											35 | Sartoris Road | 
											- | 
								
									| 
											8004 | 
											R | 
											--- | Martin | Charles Frederick | 
											35 | Sartoris Road | 
											- | 
								
									| 
											8005 | 
											R | 
											--- | Facer | James | 
											35 | Sartoris Road | 
											- | 
								
									| 
											8006 | 
											R | 
											O | Freer | Joseph Walter | 
											37 | Sartoris Road | 
											- | 
								
									| 
											8007 | 
											HO | 
											HO | Freer | Mabel Nellie | 
											37 | Sartoris Road | 
											- | 
								
									| 
											8008 | 
											HO | 
											HO | Hornsby | Barbara | 
											37 | Sartoris Road | 
											- | 
								
									| 
											8009 | 
											R | 
											O | Hornsby | Sidney John | 
											37 | Sartoris Road | 
											- | 
								
									| 
											8010 | 
											HO | 
											HO | Newell | Augusta | 
											47 | Sartoris Road | 
											- | 
								
									| 
											8011 | 
											R | 
											O | Newell | Fred | 
											47 | Sartoris Road | 
											- | 
								
									| 
											8012 | 
											NM | 
											--- | Newell | Heber | 
											47 | Sartoris Road | 
											a | 
								
									| 
											8013 | 
											R | 
											O | Taylor | Albert William | 
											49 | Sartoris Road | 
											- | 
								
									| 
											8014 | 
											HO | 
											HO | Taylor | Sarah Elizabeth | 
											49 | Sartoris Road | 
											- | 
								
									| 
											8015 | 
											R | 
											--- | Taylor | Frederick George | 
											49 | Sartoris Road | 
											- | 
								
									| 
											8016 | 
											O | 
											O | Gazeley | Julia Ann | 
											49 | Sartoris Road | 
											- | 
								
									| 
											8017 | 
											O | 
											O | O'Shea | Ellen | 
											51 | Sartoris Road | 
											- | 
								
									| 
											8018 | 
											R | 
											--- | O'Shea | John Clifford | 
											51 | Sartoris Road | 
											- | 
								
									| 
											8019 | 
											R | 
											O | Underwood | Arthur Charles | 
											53 | Sartoris Road | 
											- | 
								
									| 
											8020 | 
											R | 
											O | Knighton | Thomas Alfred | 
											53 | Sartoris Road | 
											- | 
								
									| 
											8021 | 
											R | 
											O | Smith | Reginald | 
											55 | Sartoris Road | 
											- | 
								
									| 
											8022 | 
											HO | 
											HO | Field | Elizabeth Ann | 
											55 | Sartoris Road | 
											- | 
								
									| 
											8023 | 
											R | 
											O | Field | John Alfred | 
											55 | Sartoris Road | 
											- | 
								
									| 
											8024 | 
											R | 
											O | Dowsett | Charles | 
											57 | Sartoris Road | 
											- | 
								
									| 
											8025 | 
											HO | 
											HO | Dowsett | Eliza | 
											57 | Sartoris Road | 
											- | 
								
									| 
											8026 | 
											R | 
											O | Tompkins | Arthur Victor | 
											59 | Sartoris Road | 
											- | 
								
									| 
											8027 | 
											HO | 
											HO | Tompkins | Frances Ellen | 
											59 | Sartoris Road | 
											- | 
								
									| 
											8028 | 
											R | 
											O | Lack | Robert | 
											59 | Sartoris Road | 
											- | 
								
									| 
											8029 | 
											R | 
											O | Lacey | Alfred | 
											61 | Sartoris Road | 
											- | 
								
									| 
											8030 | 
											HO | 
											HO | Lacey | Rose Hannah | 
											61 | Sartoris Road | 
											- | 
								
									| 
											8031 | 
											R | 
											O | Dunmore | James Arthur | 
											63 | Sartoris Road | 
											- | 
								
									| 
											8032 | 
											HO | 
											HO | Dunmore | Violet May | 
											63 | Sartoris Road | 
											- | 
								
									| 
											8033 | 
											R | 
											O | Bradshaw | Charles | 
											65 | Sartoris Road | 
											- | 
								
									| 
											8034 | 
											R | 
											O | Bradshaw | William | 
											65 | Sartoris Road | 
											- | 
								
									| 
											8035 | 
											HO | 
											HO | Bradshaw | Rosetta | 
											65 | Sartoris Road | 
											- | 
								
									| 
											8036 | 
											R | 
											O | Tompkins | Arthur | 
											12 | Sartoris Road | 
											- | 
								
									| 
											8037 | 
											HO | 
											HO | Tompkins | Martha | 
											12 | Sartoris Road | 
											- | 
								
									| 
											8038 | 
											R | 
											--- | Tompkins | Sidney | 
											12 | Sartoris Road | 
											- | 
								
									| 
											8039 | 
											HO | 
											HO | Ball | Ada | 
											14 | Sartoris Road | 
											- | 
								
									| 
											8040 | 
											R | 
											O | Ball | Thomas Horace | 
											14 | Sartoris Road | 
											- | 
								
									| 
											8041 | 
											R | 
											O | Coleman | Ernest Albert | 
											16 | Sartoris Road | 
											- | 
								
									| 
											8042 | 
											HO | 
											HO | Coleman | Jane | 
											16 | Sartoris Road | 
											- | 
								
									| 
											8043 | 
											HO | 
											HO | Ball | Beatrice Annie | 
											18 | Sartoris Road | 
											- | 
								
									| 
											8044 | 
											R | 
											O | Ball | Stephen John | 
											18 | Sartoris Road | 
											- | 
								
									| 
											8045 | 
											R | 
											O | Garner | Henry | 
											18 | Sartoris Road | 
											- | 
								
									| 
											8046 | 
											HO | 
											HO | Bettles | Margaret | 
											20 | Sartoris Road | 
											- | 
								
									| 
											8047 | 
											R | 
											O | Bettles | Richard | 
											20 | Sartoris Road | 
											- | 
								
									| 
											8048 | 
											HO | 
											HO | Foster | Daisy Evelyn | 
											20 | Sartoris Road | 
											- | 
								
									| 
											8049 | 
											R | 
											O | Foster | John Thomas | 
											20 | Sartoris Road | 
											- | 
								
									| 
											8050 | 
											R | 
											O | Carrington | Albert | 
											22 | Sartoris Road | 
											- | 
								
									| 
											8051 | 
											HO | 
											HO | Carrington | Emma Elizabeth | 
											22 | Sartoris Road | 
											- | 
								
									| 
											8052 | 
											O | 
											O | Bates | Elizabeth | 
											24 | Sartoris Road | 
											- | 
								
									| 
											8053 | 
											R | 
											O | Craxton | William Frederick | 
											24 | Sartoris Road | 
											- | 
								
									| 
											8054 | 
											R | 
											--- | Maycock | William | 
											24 | Sartoris Road | 
											- | 
								
									| 
											8055 | 
											HO | 
											HO | Barker | Elizabeth Ann | 
											26 | Sartoris Road | 
											- | 
								
									| 
											8056 | 
											R | 
											O | Barker | John Henry | 
											26 | Sartoris Road | 
											- | 
								
									| 
											8057 | 
											HO | 
											HO | Martin | Mabel Kate | 
											28 | Sartoris Road | 
											- | 
								
									| 
											8058 | 
											R | 
											O | Martin | Thomas William | 
											28 | Sartoris Road | 
											- | 
								
									| 
											8059 | 
											R | 
											O | Smith | George Henry | 
											30 | Sartoris Road | 
											- | 
								
									| 
											8060 | 
											HO | 
											HO | Smith | Lizzie Frances | 
											30 | Sartoris Road | 
											- | 
								
									| 
											8061 | 
											R | 
											--- | Smith | Clarence Henry | 
											30 | Sartoris Road | 
											- | 
								
									| 
											8062 | 
											R | 
											--- | Powell | Richard | 
											30 | Sartoris Road | 
											- | 
								
									| 
											8063 | 
											R | 
											O | Warren | Adolphus Horace | 
											32 | Sartoris Road | 
											- | 
								
									| 
											8064 | 
											HO | 
											HO | Warren | Sarah Ann | 
											32 | Sartoris Road | 
											- | 
								
									| 
											8065 | 
											R | 
											O | Knight | Frederick | 
											34 | Sartoris Road | 
											- | 
								
									| 
											8066 | 
											HO | 
											HO | Knight | Kate Maria | 
											34 | Sartoris Road | 
											- | 
								
									| 
											8067 | 
											R | 
											O | Isles [Eyles] | Arthur | 
											34 | Sartoris Road | 
											- | 
								
									| 
											8068 | 
											R | 
											--- | Knight | Austin George Henry | 
											34 | Sartoris Road | 
											- | 
								
									| 
											8069 | 
											HO | 
											HO | Hankins | Rose Emily | 
											36 | Sartoris Road | 
											- | 
								
									| 
											8070 | 
											R | 
											O | Hankins | Walter | 
											36 | Sartoris Road | 
											- | 
								
									| 
											8071 | 
											HO | 
											HO | Whittington | Frances Sarah | 
											38 | Sartoris Road | 
											- | 
								
									| 
											8072 | 
											R | 
											O | Whittington | Frank | 
											38 | Sartoris Road | 
											- | 
								
									| 
											8073 | 
											O | 
											O | Bonser | Annie Emma Maria | 
											40 | Sartoris Road | 
											- | 
								
									| 
											8074 | 
											R | 
											--- | Kisbee | George | 
											40 | Sartoris Road | 
											- | 
								
									| 
											8075 | 
											R | 
											O | Clayton | Charles | 
											42 | Sartoris Road | 
											- | 
								
									| 
											8076 | 
											R | 
											--- | Clayton | Walter Clifford | 
											42 | Sartoris Road | 
											- | 
								
									| 
											8077 | 
											HO | 
											HO | Fairey | Caroline Beatrice | 
											44 | Sartoris Road | 
											- | 
								
									| 
											8078 | 
											R | 
											O | Fairey | Herbert Alfred | 
											44 | Sartoris Road | 
											- | 
								
									| 
											8079 | 
											NM | 
											--- | Fairey | Raymond Herbert Warren | 
											44 | Sartoris Road | 
											a | 
								
									| 
											8080 | 
											R | 
											--- | Fairey | Charles Howard | 
											44 | Sartoris Road | 
											- | 
								
									| 
											8081 | 
											O | 
											O | Hawes | Maria | 
											46 | Sartoris Road | 
											- | 
								
									| 
											8082 | 
											HO | 
											HO | Farrer | Gladys | 
											46 | Sartoris Road | 
											- | 
								
									| 
											8083 | 
											R | 
											O | Farrer | Harry | 
											46 | Sartoris Road | 
											- | 
								
									| 
											8084 | 
											HO | 
											HO | Clark | Fanny Eliza | 
											48 | Sartoris Road | 
											- | 
								
									| 
											8085 | 
											R | 
											O | Clark | John Thomas | 
											48 | Sartoris Road | 
											- | 
								
									| 
											8086 | 
											R | 
											--- | Clark | Bert | 
											48 | Sartoris Road | 
											- | 
								
									| 
											8087 | 
											R | 
											--- | Meadows | Lewis | 
											48 | Sartoris Road | 
											- | 
								
									| 
											8088 | 
											R | 
											O | Eady | Charles William | 
											50 | Sartoris Road | 
											- | 
								
									| 
											8089 | 
											HO | 
											HO | Eady | Lucy | 
											50 | Sartoris Road | 
											- | 
								
									| 
											8090 | 
											R | 
											--- | Eady | Albert Edward | 
											50 | Sartoris Road | 
											- | 
								
									| 
											8091 | 
											R | 
											--- | Eady | Charles | 
											50 | Sartoris Road | 
											- | 
								
									| 
											8092 | 
											R | 
											--- | Tilley | Joseph | 
											50 | Sartoris Road | 
											- | 
								
									| 
											8093 | 
											R | 
											O | Berrill | Frank | 
											52 | Sartoris Road | 
											- | 
								
									| 
											8094 | 
											HO | 
											HO | Berrill | Mabel | 
											52 | Sartoris Road | 
											- | 
								
									| 
											8095 | 
											R | 
											O | Shouler | Alfred John | 
											54 | Sartoris Road | 
											- | 
								
									| 
											8096 | 
											HO | 
											HO | Shouler | Harriet Eliza | 
											54 | Sartoris Road | 
											- | 
								
									| 
											8097 | 
											HO | 
											HO | Bathurst | Amy Elizabeth | 
											56 | Sartoris Road | 
											- | 
								
									| 
											8098 | 
											R | 
											O | Bathurst | William Edmund | 
											56 | Sartoris Road | 
											- | 
								
									| 
											8099 | 
											HO | 
											HO | Sanders | Fanny | 
											58 | Sartoris Road | 
											- | 
								
									| 
											8100 | 
											R | 
											O | Sanders | Thomas Henry | 
											58 | Sartoris Road | 
											- | 
								
									| 
											8101 | 
											NM | 
											--- | Sanders | Harold | 
											58 | Sartoris Road | 
											a | 
								
									| 
											8102 | 
											--- | 
											O | Lack | Bert | 
											Garage | Sartoris Road  (Abode - 62 Moor Road) | 
											- | 
								
									| 
											8103 | 
											--- | 
											O | Lack | Fred | 
											Garage | Sartoris Road  (Abode - 17 East Grove) | 
											- | 
								
									| 
											8104 | 
											R | 
											O | Caswell | Frederick Charles | 
											135 | Wellingborough Road | 
											J | 
								
									| 
											8105 | 
											HO | 
											HO | Caswell | Kate Elizabeth | 
											135 | Wellingborough Road | 
											- | 
								
									| 
											8106 | 
											R | 
											--- | Caswell | Cecil Frederick | 
											135 | Wellingborough Road | 
											- | 
								
									| 
											8107 | 
											R | 
											--- | Caswell | Reginald George | 
											135 | Wellingborough Road | 
											- | 
								
									| 
											8108 | 
											R | 
											O | Dunkley | George Ernest | 
											137 | Wellingborough Road | 
											- | 
								
									| 
											8109 | 
											HO | 
											HO | Dunkley | Renee | 
											137 | Wellingborough Road | 
											- | 
								
									| 
											8110 | 
											R | 
											O | Roughton | Harry | 
											139 | Wellingborough Road | 
											- | 
								
									| 
											8111 | 
											R | 
											O | Ayres | Walter Henry | 
											139 | Wellingborough Road | 
											- | 
								
									| 
											8112 | 
											HO | 
											HO | Shorley | Emily | 
											141 | Wellingborough Road | 
											- | 
								
									| 
											8113 | 
											R | 
											O | Shorley | William | 
											141 | Wellingborough Road | 
											- | 
								
									| 
											8114 | 
											HO | 
											HO | Clayton | Amelia | 
											143 | Wellingborough Road | 
											J | 
								
									| 
											8115 | 
											R | 
											O | Clayton | Herbert | 
											143 | Wellingborough Road | 
											- | 
								
									| 
											8116 | 
											O | 
											O | Gilbert | Elizabeth | 
											145 | Wellingborough Road | 
											- | 
								
									| 
											8117 | 
											HO | 
											HO | Roberts | Florence Sarah Ann | 
											145 | Wellingborough Road | 
											- | 
								
									| 
											8118 | 
											R | 
											O | Roberts | William | 
											145 | Wellingborough Road | 
											- | 
								
									| 
											8119 | 
											R | 
											O | Leach | Sydney George | 
											147 | Wellingborough Road | 
											J | 
								
									| 
											8120 | 
											R | 
											O | Dykes | Robert Watts | 
											Rostrevor | Wellingborough Road | 
											J | 
								
									| 
											8121 | 
											HO | 
											HO | Clarke | Emily Edith Maud | 
											149 | Wellingborough Road | 
											- | 
								
									| 
											8122 | 
											R | 
											O | Clarke | William Arthur | 
											149 | Wellingborough Road | 
											J | 
								
									| 
											8123 | 
											R | 
											O | Hester | Alfred | 
											151 | Wellingborough Road | 
											J | 
								
									| 
											8124 | 
											HO | 
											HO | Hester | Henrietta | 
											151 | Wellingborough Road | 
											- | 
								
									| 
											8125 | 
											HO | 
											HO | Radburne | Elizabeth | 
											153 | Wellingborough Road | 
											- | 
								
									| 
											8126 | 
											R | 
											O | Radburne | John William | 
											153 | Wellingborough Road | 
											J | 
								
									| 
											8127 | 
											HO | 
											HO | Cox | Edith Helena | 
											155 | Wellingborough Road | 
											- | 
								
									| 
											8128 | 
											R | 
											O | Cox | Thomas William | 
											155 | Wellingborough Road | 
											J | 
								
									| 
											8129 | 
											R | 
											O | Giles | Charles John | 
											161 | Wellingborough Road | 
											J | 
								
									| 
											8130 | 
											HO | 
											HO | Giles | Jane | 
											161 | Wellingborough Road | 
											- | 
								
									| 
											8131 | 
											R | 
											--- | Bollard | Benjamin | 
											161 | Wellingborough Road | 
											- | 
								
									| 
											8132 | 
											R | 
											--- | Bollard | Harry | 
											161 | Wellingborough Road | 
											- | 
								
									| 
											8133 | 
											HO | 
											HO | Smith | Catherine Hannah | 
											163 | Wellingborough Road | 
											J | 
								
									| 
											8134 | 
											R | 
											O | Smith | Enos | 
											163 | Wellingborough Road | 
											J | 
								
									| 
											8135 | 
											R | 
											--- | Smith | Henry Eric | 
											163 | Wellingborough Road | 
											- | 
								
									| 
											8136 | 
											R | 
											--- | Sweeney | James | 
											163 | Wellingborough Road | 
											- | 
								
									| 
											8137 | 
											O | 
											O | Pignatelli | Lora | 
											163 | Wellingborough Road | 
											- | 
								
									| 
											8138 | 
											HO | 
											HO | Birch | Agnes | 
											165 | Wellingborough Road | 
											- | 
								
									| 
											8139 | 
											R | 
											O | Birch | Tom | 
											165 | Wellingborough Road | 
											J | 
								
									| 
											8140 | 
											R | 
											O | Knight | Horace Cumberland | 
											173 | Wellingborough Road | 
											J | 
								
									| 
											8141 | 
											HO | 
											HO | Knight | Mabel Elizabeth | 
											173 | Wellingborough Road | 
											- | 
								
									| 
											8142 | 
											R | 
											O | Skinner | Samuel | 
											175 | Wellingborough Road | 
											- | 
								
									| 
											8143 | 
											O | 
											O | Berry | Annie | 
											175 | Wellingborough Road | 
											- | 
								
									| 
											8144 | 
											O | 
											O | Morris | Rebecca | 
											177 | Wellingborough Road | 
											- | 
								
									| 
											8145 | 
											R | 
											O | Allen | Walter Edgar | 
											177 | Wellingborough Road | 
											- | 
								
									| 
											8146 | 
											O | 
											O | Harris | Elizabeth | 
											179 | Wellingborough Road | 
											- | 
								
									| 
											8147 | 
											R | 
											--- | Harris | Alfred Robinson | 
											179 | Wellingborough Road | 
											- | 
								
									| 
											8148 | 
											R | 
											--- | Harris | Harold Ernest | 
											179 | Wellingborough Road | 
											- | 
								
									| 
											8149 | 
											O | 
											O | Picken | Ada | 
											181 | Wellingborough Road | 
											- | 
								
									| 
											8150 | 
											R | 
											O | Crichton | Hugh Macfarlane | 
											Garage | Wellingborough Road  (Abode - Waverley Hotel, High Street) | 
											- | 
								
									| 
											8151 | 
											--- | 
											O | Peck | Arthur | 
											Garage | Wellingborough Road  (Abode - 1 Carnegie Street) | 
											‡§ | 
								
									| 
											8152 | 
											HO | 
											HO | Clarke | Ada Ethel | 
											193 | Wellingborough Road | 
											- | 
								
									| 
											8153 | 
											R | 
											O | Clarke | Alfred | 
											193 | Wellingborough Road | 
											J | 
								
									| 
											8154 | 
											R | 
											O | Robinson | Charles | 
											195 | Wellingborough Road | 
											J | 
								
									| 
											8155 | 
											HO | 
											HO | Robinson | Sarah Ann | 
											195 | Wellingborough Road | 
											- | 
								
									| 
											8156 | 
											O | 
											O | Sayer | Eliza | 
											197 | Wellingborough Road | 
											- | 
								
									| 
											8157 | 
											O | 
											O | Clarke | Lily Packwood | 
											199 | Wellingborough Road | 
											- | 
								
									| 
											8158 | 
											HO | 
											HO | Rawlins | Hannah | 
											199 | Wellingborough Road | 
											- | 
								
									| 
											8159 | 
											R | 
											O | Rawlins | Joseph | 
											199 | Wellingborough Road | 
											- | 
								
									| 
											8160 | 
											R | 
											--- | Rawlins | George John | 
											199 | Wellingborough Road | 
											- | 
								
									| 
											8161 | 
											R | 
											--- | Rawlins | Herbert | 
											199 | Wellingborough Road | 
											- | 
								
									| 
											8162 | 
											O | 
											O | Woods | Barbara | 
											201 | Wellingborough Road | 
											- | 
								
									| 
											8163 | 
											R | 
											O | Woods | Leonard | 
											201 | Wellingborough Road | 
											- | 
								
									| 
											8164 | 
											HO | 
											HO | Woods | Mabel Nellie | 
											201 | Wellingborough Road | 
											- | 
								
									| 
											8165 | 
											HO | 
											HO | King | Eliza | 
											203 | Wellingborough Road | 
											- | 
								
									| 
											8166 | 
											R | 
											O | King | George Henry | 
											203 | Wellingborough Road | 
											- | 
								
									| 
											8167 | 
											O | 
											O | Westley | Elizabeth | 
											205 | Wellingborough Road | 
											- | 
								
									| 
											8168 | 
											R | 
											O | Bates | Arthur Ernest | 
											207 | Wellingborough Road | 
											- | 
								
									| 
											8169 | 
											HO | 
											HO | Bates | Ethel Sarah | 
											207 | Wellingborough Road | 
											- | 
								
									| 
											8170 | 
											R | 
											O | Wadsworth | George Albert Edward | 
											207 | Wellingborough Road | 
											- | 
								
									| 
											8171 | 
											HO | 
											HO | Wadsworth | Maud Bertha | 
											207 | Wellingborough Road | 
											- | 
								
									| 
											8172 | 
											R | 
											O | Southam | Frank Ernest | 
											209 | Wellingborough Road | 
											- | 
								
									| 
											8173 | 
											HO | 
											HO | Southam | Mary Alice | 
											209 | Wellingborough Road | 
											- | 
								
									| 
											8174 | 
											HO | 
											HO | Wilson | Eliza | 
											211 | Wellingborough Road | 
											- | 
								
									| 
											8175 | 
											R | 
											O | Wilson | James | 
											211 | Wellingborough Road | 
											- | 
								
									| 
											8176 | 
											R | 
											O | Wilson | Ralph Arthur | 
											211 | Wellingborough Road | 
											- | 
								
									| 
											8177 | 
											R | 
											O | Turner | Alfred | 
											213 | Wellingborough Road | 
											- | 
								
									| 
											8178 | 
											R | 
											O | Laughton | Albert Edward | 
											213 | Wellingborough Road | 
											- | 
								
									| 
											8179 | 
											R | 
											--- | Laughton | William Edward | 
											213 | Wellingborough Road | 
											- | 
								
									| 
											8180 | 
											HO | 
											HO | Cumberpatch | Elsie | 
											213 | Wellingborough Road | 
											- | 
								
									| 
											8181 | 
											R | 
											O | Cumberpatch | William | 
											213 | Wellingborough Road | 
											- | 
								
									| 
											8182 | 
											HO | 
											HO | Davis | Lilian | 
											215 | Wellingborough Road | 
											- | 
								
									| 
											8183 | 
											R | 
											O | Davis | William | 
											215 | Wellingborough Road | 
											- | 
								
									| 
											8184 | 
											R | 
											O | Timpson | Walter | 
											215 | Wellingborough Road | 
											- | 
								
									| 
											8185 | 
											HO | 
											HO | Neal | Janet Ada | 
											217 | Wellingborough Road | 
											- | 
								
									| 
											8186 | 
											R | 
											O | Neal | Sherwood | 
											217 | Wellingborough Road | 
											- | 
								
									| 
											8187 | 
											R | 
											O | Salisbury | Joseph | 
											217 | Wellingborough Road | 
											- | 
								
									| 
											8188 | 
											--- | 
											O | Putnam | Charles | 
											Shop  219 | Wellingborough Road  (Abode - Ormidale, Victoria Road) | 
											‡§ | 
								
									| 
											8189 | 
											--- | 
											O | Tailby | George | 
											Shop  219 | Wellingborough Road  (Abode - 123 Higham Road) | 
											‡§ | 
								
									| 
											8190 | 
											--- | 
											O | Hopper | Frederick | 
											Land | Wellingborough Road  (Abode - 23 Alfred Street) | 
											‡§ | 
								
									| 
											8191 | 
											--- | 
											O | Gale | James | 
											Land | Wellingborough Road  (Abode - 7 Duck Street) | 
											- | 
								
									| 
											8192 | 
											--- | 
											O | Bates | James Herbert | 
											Land | Wellingborough Road  (Abode - 95 Duck Street) | 
											‡§ | 
								
									| 
											8193 | 
											--- | 
											O | Barwick | Ada Elizabeth | 
											Land | Wellingborough Road  (Abode - 16 Westbourne Grove) | 
											‡§ | 
								
									| 
											8194 | 
											--- | 
											O | Wooding | George | 
											Land | Wellingborough Road  (Abode - 34 Midland Road) | 
											‡§ | 
								
									| 
											8195 | 
											--- | 
											O | Tansey | Charles | 
											Land | Wellingborough Road  (Abode - 23 Moor Road) | 
											‡§ | 
								
									| 
											8196 | 
											--- | 
											O | Knight | Frank | 
											Land | Wellingborough Road  (Abode - 47 Moor Road) | 
											‡§ | 
								
									| 
											8197 | 
											--- | 
											O | Barker | Charles William | 
											Land | Wellingborough Road  (Abode - 100 Wellingborough Road) | 
											‡§ | 
								
									| 
											8198 | 
											--- | 
											O | Hawes | George | 
											Land | Wellingborough Road  (Abode - 108 Wellingborough Road) | 
											‡§ | 
								
									| 
											8199 | 
											--- | 
											O | Woods | James Henry | 
											Land | Wellingborough Road  (Abode - 118 Wellingborough Road) | 
											‡§ | 
								
									| 
											8200 | 
											--- | 
											O | West | Elijah | 
											Land | Wellingborough Road  (Abode - 146 Wellingborough Road) | 
											‡§ | 
								
									| 
											8201 | 
											--- | 
											O | Clark | John William | 
											Land | Wellingborough Road  (Abode - 89 Duck Street) | 
											‡§ | 
								
									| 
											8202 | 
											--- | 
											O | Allen | Lewis | 
											Land | Wellingborough Road  (Abode - 7 Alfred Street) | 
											‡§ | 
								
									| 
											8203 | 
											--- | 
											O | Clark | John | 
											Land | Wellingborough Road  (Abode - 11 Alfred Street) | 
											‡§ | 
								
									| 
											8204 | 
											--- | 
											O | Harbour | William | 
											Land | Wellingborough Road  (Abode - 27 Alfred Street) | 
											‡§ | 
								
									| 
											8205 | 
											--- | 
											O | Hustwaite | William Parsons | 
											Land | Wellingborough Road  (Abode - 25 Church Street) | 
											- | 
								
									| 
											8206 | 
											--- | 
											O | Darlow | Charles Herbert | 
											Land | Wellingborough Road  (Abode - 9 East Grove) | 
											- | 
								
									| 
											8207 | 
											--- | 
											O | Tomlinson | Arthur Samuel | 
											Land | Wellingborough Road  (Abode - 61 Hayway) | 
											- | 
								
									| 
											8208 | 
											--- | 
											O | Barker | William Joseph | 
