| 
											  | 
											Franchise | 
											Names in Full | 
											  | 
								
									| 
											No. | 
											(a) Parlia-mentary
 | 
											(b) LocalGovt.
 | Surname | Forenames | 
											Residence or property occupied andabode of non-resident occupier.
 | 
											[notes] | 
								
									| 
											1233 | 
											O | 
											O | Groome | Elizabeth Ann | 
											5 | Victoria Road | 
											- | 
								
									| 
											1234 | 
											R | 
											O | Lilley | Frederick George | 
											7 | Victoria Road | 
											- | 
								
									| 
											1235 | 
											HO | 
											HO | Lilley | Henrietta | 
											7 | Victoria Road | 
											- | 
								
									| 
											1236 | 
											HO | 
											HO | Bunting | Eleanor | 
											9 | Victoria Road | 
											- | 
								
									| 
											1237 | 
											R | 
											O | Bunting | William John | 
											9 | Victoria Road | 
											J | 
								
									| 
											1238 | 
											HO | 
											HO | Webb | Agnes | 
											11 | Victoria Road | 
											- | 
								
									| 
											1239 | 
											R | 
											O | Webb | Thomas | 
											11 | Victoria Road | 
											- | 
								
									| 
											1240 | 
											R | 
											--- | Neal | Percy | 
											11 | Victoria Road | 
											- | 
								
									| 
											1241 | 
											O | 
											O | Ablett | Mary Jane | 
											13 | Victoria Road | 
											- | 
								
									| 
											1242 | 
											R | 
											--- | Collins | Clifford | 
											13 | Victoria Road | 
											- | 
								
									| 
											1243 | 
											R | 
											--- | Hall | Percy | 
											13 | Victoria Road | 
											- | 
								
									| 
											1244 | 
											R | 
											--- | Jones | Stanley | 
											13 | Victoria Road | 
											- | 
								
									| 
											1245 | 
											HO | 
											HO | Sears | Martha | 
											15 | Victoria Road | 
											- | 
								
									| 
											1246 | 
											R | 
											O | Sears | Joseph | 
											15 | Victoria Road | 
											- | 
								
									| 
											1247 | 
											R | 
											O | King | David | 
											17 | Victoria Road | 
											- | 
								
									| 
											1248 | 
											HO | 
											HO | King | Phoebe | 
											17 | Victoria Road | 
											- | 
								
									| 
											1249 | 
											R | 
											O | Tandy | Robert Albert | 
											17 | Victoria Road | 
											- | 
								
									| 
											1250 | 
											R | 
											--- | Parker | George | 
											17 | Victoria Road | 
											- | 
								
									| 
											1251 | 
											R | 
											O | Penness | Horace | 
											19 | Victoria Road | 
											- | 
								
									| 
											1252 | 
											HO | 
											HO | Penness | Elsie Kate | 
											19 | Victoria Road | 
											- | 
								
									| 
											1253 | 
											R | 
											O | Newell | George Edward | 
											21 | Victoria Road | 
											- | 
								
									| 
											1254 | 
											HO | 
											HO | Newell | Mary Knowles | 
											21 | Victoria Road | 
											- | 
								
									| 
											1255 | 
											R | 
											O | Sawford | Charles Leonard | 
											23 | Victoria Road | 
											J | 
								
									| 
											1256 | 
											HO | 
											HO | Sawford | Emily Jane | 
											23 | Victoria Road | 
											- | 
								
									| 
											1257 | 
											R | 
											O | Riggall | Edward | 
											25 | Victoria Road | 
											- | 
								
									| 
											1258 | 
											HO | 
											HO | Riggall | Elizabeth Ann | 
											25 | Victoria Road | 
											- | 
								
									| 
											1259 | 
											R | 
											O | Willis | George Henry | 
											35 | Victoria Road | 
											- | 
								
									| 
											1260 | 
											R | 
											O | Pettit | Arthur | 
											37 | Victoria Road | 
											- | 
								
									| 
											1261 | 
											HO | 
											HO | Pettit | Ellen | 
											37 | Victoria Road | 
											- | 
								
									| 
											1262 | 
											HO | 
											HO | Steele | Laura Alice | 
											39 | Victoria Road | 
											- | 
								
									| 
											1263 | 
											R | 
											O | Steele | William Frederick | 
											39 | Victoria Road | 
											- | 
								
									| 
											1264 | 
											R | 
											O | Mead | John | 
											41 | Victoria Road | 
											- | 
								
									| 
											1265 | 
											HO | 
											HO | Mead | Rose | 
											41 | Victoria Road | 
											- | 
								
									| 
											1266 | 
											R | 
											--- | Mead | Fred | 
											41 | Victoria Road | 
											- | 
								
									| 
											1267 | 
											NM | 
											--- | Hensman | Henry William | 
											41 | Victoria Road | 
											a | 
								
									| 
											1268 | 
											O | 
											O | Barton | Ada | 
											41 | Victoria Road | 
											- | 
								
									| 
											1269 | 
											HO | 
											HO | Clifton | Elizabeth | 
											43 | Victoria Road | 
											- | 
								
									| 
											1270 | 
											R | 
											O | Clifton | Samuel | 
											43 | Victoria Road | 
											- | 
								
									| 
											1271 | 
											R | 
											O | Lawson | Ernest Frank | 
											45 | Victoria Road | 
											- | 
								
									| 
											1272 | 
											HO | 
											HO | Lawson | Mary Lizzie | 
											45 | Victoria Road | 
											- | 
								
									| 
											1273 | 
											R | 
											--- | Weekley | Sidney | 
											45 | Victoria Road | 
											- | 
								
									| 
											1274 | 
											HO | 
											HO | Bates | Ellen | 
											47 | Victoria Road | 
											- | 
								
									| 
											1275 | 
											R | 
											O | Bates | John | 
											47 | Victoria Road | 
											- | 
								
									| 
											1276 | 
											HO | 
											HO | James | Elizabeth | 
											49 | Victoria Road | 
											- | 
								
									| 
											1277 | 
											R | 
											O | James | Frank | 
											49 | Victoria Road | 
											- | 
								
									| 
											1278 | 
											R | 
											--- | James | Harry Arthur | 
											49 | Victoria Road | 
											- | 
								
									| 
											1279 | 
											R | 
											O | Desborough | James Warren | 
											51 | Victoria Road | 
											- | 
								
									| 
											1280 | 
											HO | 
											HO | Desborough | Mary Ellen | 
											51 | Victoria Road | 
											- | 
								
									| 
											1281 | 
											R | 
											O | Lee | Ernest Thomas | 
											53 | Victoria Road | 
											- | 
								
									| 
											1282 | 
											HO | 
											HO | Lee | Louisa | 
											53 | Victoria Road | 
											- | 
								
									| 
											1283 | 
											R | 
											O | Shrive | Ephraim | 
											63 | Victoria Road | 
											J | 
								
									| 
											1284 | 
											HO | 
											HO | Shrive | Maria | 
											63 | Victoria Road | 
											- | 
								
									| 
											1285 | 
											R | 
											O | Newton | Christopher John | 
											65 | Victoria Road | 
											J | 
								
									| 
											1286 | 
											HO | 
											HO | Newton | Jane | 
											65 | Victoria Road | 
											- | 
								
									| 
											1287 | 
											R | 
											O | Putnam | Charles | 
											Ormidale | Victoria Road | 
											SJ | 
								
									| 
											1288 | 
											HO | 
											HO | Putnam | Emma | 
											Ormidale | Victoria Road | 
											J | 
								
									| 
											1289 | 
											R | 
											--- | Putnam | Charles Edward | 
											Ormidale | Victoria Road | 
											- | 
								
									| 
											1290 | 
											HO | 
											HO | Brawn | Susannah | 
											Headlands | Victoria Road | 
											- | 
								
									| 
											1291 | 
											R | 
											O | Brawn | William Horace | 
											Headlands | Victoria Road | 
											- | 
								
									| 
											1292 | 
											R | 
											O | Brawn | Leonard Ward | 
											Headlands | Victoria Road | 
											- | 
								
									| 
											1293 | 
											O | 
											O | Brawn | Annie Elsie | 
											Headlands | Victoria Road | 
											- | 
								
									| 
											1294 | 
											HO | 
											HO | Denton | Amelia | 
											Eastfields | Victoria Road | 
											- | 
								
									| 
											1295 | 
											R | 
											O | Denton | George | 
											Eastfields | Victoria Road | 
											- | 
								
									| 
											1296 | 
											R | 
											O | Denton | Thomas Hugh | 
											Eastfields | Victoria Road | 
											J | 
								
									| 
											1297 | 
											O | 
											O | Denton | Mabel | 
											Eastfields | Victoria Road | 
											- | 
								
									| 
											1298 | 
											O | 
											O | Denton | Frances Amelia | 
											Eastfields | Victoria Road | 
											- | 
								
									| 
											1299 | 
											R | 
											O | Denton | Arthur Donald | 
											Eastfields | Victoria Road | 
											- | 
								
									| 
											1300 | 
											R | 
											O | Denton | Harry Gordon | 
											Eastfields | Victoria Road | 
											- | 
								
									| 
											1301 | 
											R | 
											O | Denton | John Sidney | 
											Eastfields | Victoria Road | 
											- | 
								
									| 
											1302 | 
											R | 
											O | Denton | William Herbert | 
											Eastfields | Victoria Road | 
											- | 
								
									| 
											1303 | 
											HO | 
											HO | Walker | Emily Ellen | 
											2 | Victoria Road | 
											- | 
								
									| 
											1304 | 
											R | 
											O | Walker | William John | 
											2 | Victoria Road | 
											J | 
								
									| 
											1305 | 
											R | 
											O | Taylor | Henry | 
											4 | Victoria Road | 
											- | 
								
									| 
											1306 | 
											HO | 
											HO | Taylor | Louisa | 
											4 | Victoria Road | 
											- | 
								
									| 
											1307 | 
											R | 
											O | Knight | Joseph Cumberland | 
											6 | Victoria Road | 
											- | 
								
									| 
											1308 | 
											R | 
											O | Knight | Thomas | 
											6 | Victoria Road | 
											- | 
								
									| 
											1309 | 
											HO | 
											HO | Knight | Deborah | 
											6 | Victoria Road | 
											- | 
								
									| 
											1310 | 
											R | 
											--- | Knight | Leonard | 
											6 | Victoria Road | 
											- | 
								
									| 
											1311 | 
											O | 
											O | Compton | Nellie | 
											8 | Victoria Road | 
											- | 
								
									| 
											1312 | 
											R | 
											--- | Compton | Charles William | 
											8 | Victoria Road | 
											- | 
								
									| 
											1313 | 
											R | 
											O | Ladds | Joseph Edwin | 
											10 | Victoria Road | 
											- | 
								
									| 
											1314 | 
											HO | 
											HO | Ladds | Florence Rose | 
											10 | Victoria Road | 
											- | 
								
									| 
											1315 | 
											R | 
											O | Ladds | Joseph Edwin, junr. | 
											10 | Victoria Road | 
											- | 
								
									| 
											1316 | 
											HO | 
											HO | Abbott | Emily | 
											12 | Victoria Road | 
											- | 
								
									| 
											1317 | 
											R | 
											O | Abbott | George | 
											12 | Victoria Road | 
											- | 
								
									| 
											1318 | 
											HO | 
											HO | Bugby | Charlotte Ellen | 
											14 | Victoria Road | 
											- | 
								
									| 
											1319 | 
											R | 
											O | Bugby | Keith William | 
											14 | Victoria Road | 
											- | 
								
									| 
											1320 | 
											HO | 
											HO | Fielding | Mary Ellen | 
											16 | Victoria Road | 
											- | 
								
									| 
											1321 | 
											R | 
											O | Fielding | William George | 
											16 | Victoria Road | 
											- | 
								
									| 
											1322 | 
											O | 
											O | Dickens | Sophia | 
											18 | Victoria Road | 
											- | 
								
									| 
											1323 | 
											R | 
											--- | Dickens | Frederick | 
											18 | Victoria Road | 
											- | 
								
									| 
											1324 | 
											R | 
											--- | Dickens | William | 
											18 | Victoria Road | 
											- | 
								
									| 
											1325 | 
											R | 
											--- | Bird | Alfred | 
											18 | Victoria Road | 
											- | 
								
									| 
											1326 | 
											R | 
											--- | Watts | William | 
											18 | Victoria Road | 
											- | 
								
									| 
											1327 | 
											R | 
											--- | Williams | Herbert | 
											18 | Victoria Road | 
											- | 
								
									| 
											1328 | 
											R | 
											O | Smith | Alfred Charles | 
											20 | Victoria Road | 
											- | 
								
									| 
											1329 | 
											HO | 
											HO | Smith | Sarah Ellen | 
											20 | Victoria Road | 
											- | 
								
									| 
											1330 | 
											R | 
											O | Ablett | Benjamin | 
											22 | Victoria Road | 
											- | 
								
									| 
											1331 | 
											HO | 
											HO | Ablett | Jane | 
											22 | Victoria Road | 
											- | 
								
									| 
											1332 | 
											R | 
											O | Griffiths | Horace John | 
											22 | Victoria Road | 
											- | 
								
									| 
											1333 | 
											HO | 
											HO | Griffiths | May | 
											22 | Victoria Road | 
											- | 
								
									| 
											1334 | 
											HO | 
											HO | Dunkley | Sarah Elizabeth | 
											24 | Victoria Road | 
											- | 
								
									| 
											1335 | 
											R | 
											O | Dunkley | William Potter | 
											24 | Victoria Road | 
											- | 
								
									| 
											1336 | 
											R | 
											--- | Dunkley | William Thomas | 
											24 | Victoria Road | 
											- | 
								
									| 
											1337 | 
											HO | 
											HO | Brumwell | Laura | 
											26 | Victoria Road | 
											- | 
								
									| 
											1338 | 
											R | 
											O | Brumwell | William | 
											26 | Victoria Road | 
											- | 
								
									| 
											1339 | 
											R | 
											O | Billingham | Ernest | 
											28 | Victoria Road | 
											- | 
								
									| 
											1340 | 
											HO | 
											HO | Billingham | Rose Elizabeth | 
											28 | Victoria Road | 
											- | 
								
									| 
											1341 | 
											R | 
											O | Smith | Ralph | 
											28 | Victoria Road | 
											- | 
								
									| 
											1342 | 
											HO | 
											HO | Cunnington | Florence Brenda | 
											Jones' Cottages | Victoria Road | 
											- | 
								
									| 
											1343 | 
											R | 
											O | Cunnington | Hugh | 
											Jones' Cottages | Victoria Road | 
											J | 
								
									| 
											1344 | 
											R | 
											O | Howes | Herbert Walter | 
											Jones' Cottages | Victoria Road | 
											- | 
								
									| 
											1345 | 
											HO | 
											HO | Frisby | Emily Ellen | 
											Jones' Cottages | Victoria Road | 
											- | 
								
									| 
											1346 | 
											R | 
											O | Frisby | William John | 
											Jones' Cottages | Victoria Road | 
											- | 
								
									| 
											1347 | 
											R | 
											O | Mayes | Horace Roland | 
											Jones' Cottages | Victoria Road | 
											- | 
								
									| 
											1348 | 
											HO | 
											HO | Mayes | Florence Annie | 
											Jones' Cottages | Victoria Road | 
											- | 
								
									| 
											1349 | 
											R | 
											O | Seamarks | Albert Charles | 
											Jones' Cottages | Victoria Road | 
											- | 
								
									| 
											1350 | 
											HO | 
											HO | Seamarks | Eliza | 
											Jones' Cottages | Victoria Road | 
											- | 
								
									| 
											1351 | 
											R | 
											--- | Seamarks | Frank | 
											Jones' Cottages | Victoria Road | 
											- | 
								
									| 
											1352 | 
											R | 
											O | Roe | James | 
											-- | Victoria Road | 
											J | 
								
									| 
											1353 | 
											--- | 
											O | Hardwick | Joseph | 
											Allotment | Victoria Road  (Abode - 18 Queen Street) | 
											‡§ | 
								
									| 
											1354 | 
											--- | 
											O | George | Josiah | 
											Factory | Victoria Road  (Abode - 5 Pightles Terrace) | 
											- | 
								
									| 
											1355 | 
											R | 
											O | Smith | Charles | 
											-- | Washbrook Road | 
											- | 
								
									| 
											1356 | 
											O | 
											O | Ellis | Miriam | 
											1 | Woburn Place | 
											- | 
								
									| 
											1357 | 
											R | 
											O | Ellis | Stanley George | 
											1 | Woburn Place | 
											- | 
								
									| 
											1358 | 
											R | 
											O | Smith | Walter | 
											1 | Woburn Place | 
											- | 
								
									| 
											1359 | 
											R | 
											O | Groom | Charles | 
											2 | Woburn Place | 
											- | 
								
									| 
											1360 | 
											HO | 
											HO | Groom | Isabel | 
											2 | Woburn Place | 
											- | 
								
									| 
											1361 | 
											R | 
											--- | Groom | Cyril | 
											2 | Woburn Place | 
											- | 
								
									| 
											1362 | 
											R | 
											--- | Groom | Percy | 
											2 | Woburn Place | 
											- | 
								
									| 
											1363 | 
											R | 
											O | King | Arthur | 
											3 | Woburn Place | 
											- | 
								
									| 
											1364 | 
											HO | 
											HO | King | Sarah Jane | 
											3 | Woburn Place | 
											- | 
								
									| 
											1365 | 
											R | 
											O | King | Albert Edward | 
											3 | Woburn Place | 
											- | 
								
									| 
											1366 | 
											R | 
											O | Ainge | Albert Thomas | 
											4 | Woburn Place | 
											- | 
								
									| 
											1367 | 
											HO | 
											HO | Ainge | Elizabeth | 
											4 | Woburn Place | 
											- | 
								
									| 
											1368 | 
											R | 
											O | Quennell | Joseph | 
											5 | Woburn Place | 
											- | 
								
									| 
											1369 | 
											HO | 
											HO | Quennell | Sarah Eleanor | 
											5 | Woburn Place | 
											- | 
								
									| 
											1370 | 
											R | 
											O | Abbott | Albert | 
											5 | Woburn Place | 
											- | 
								
									| 
											1371 | 
											HO | 
											HO | Baker | Helena | 
											6 | Woburn Place | 
											- | 
								
									| 
											1372 | 
											R | 
											O | Baker | James | 
											6 | Woburn Place | 
											- | 
								
									| 
											1373 | 
											HO | 
											HO | Ennis | Annie | 
											7 | Woburn Place | 
											- | 
								
									| 
											1374 | 
											R | 
											O | Ennis | John | 
											7 | Woburn Place | 
											- | 
								
									| 
											1375 | 
											O | 
											O | Norris | Louisa | 
											7 | Woburn Place | 
											- | 
								
									| 
											1376 | 
											R | 
											O | White | John Thomas | 
											8 | Woburn Place | 
											- | 
								
									| 
											1377 | 
											HO | 
											HO | White | Sarah Elizabeth | 
											8 | Woburn Place | 
											- | 
								
									| 
											1378 | 
											R | 
											--- | White | Arthur Edward | 
											8 | Woburn Place | 
											- | 
								
									| 
											1379 | 
											HO | 
											HO | Percival | Ellen | 
											9 | Woburn Place | 
											- | 
								
									| 
											1380 | 
											R | 
											O | Percival | Thomas James | 
											9 | Woburn Place | 
											- | 
								
									| 
											1381 | 
											R | 
											--- | Percival | Thomas James, junr. | 
											9 | Woburn Place | 
											- | 
								
									| 
											1382 | 
											R | 
											--- | Percival | William | 
											9 | Woburn Place | 
											- | 
								
									| 
											1383 | 
											O | 
											O | Blenco | Eliza | 
											10 | Woburn Place | 
											- | 
								
									| 
											1384 | 
											R | 
											--- | Blenco | Claude Frank | 
											10 | Woburn Place | 
											- | 
								
									| 
											1385 | 
											R | 
											O | Emery | Benjamin | 
											11 | Woburn Place | 
											- | 
								
									| 
											1386 | 
											HO | 
											HO | Emery | Phoebe | 
											11 | Woburn Place | 
											- | 
								
									| 
											1387 | 
											R | 
											O | Wilson | Benjamin Arthur | 
											11 | Woburn Place | 
											- | 
								
									| 
											1388 | 
											R | 
											O | Whitney | Thomas | 
											12 | Woburn Place | 
											- | 
								
									| 
											1389 | 
											HO | 
											HO | Whitney | Winifred | 
											12 | Woburn Place | 
											- | 
								
									| 
											1390 | 
											R | 
											O | Rockingham | Frederick | 
											13 | Woburn Place | 
											- | 
								
									| 
											1391 | 
											HO | 
											HO | Rockingham | Florence Louisa | 
											13 | Woburn Place | 
											- | 
								
									| 
											1392 | 
											R | 
											--- | Rockingham | Ernest Edgar | 
											13 | Woburn Place | 
											- | 
								
									| 
											1393 | 
											R | 
											O | Smith | Charles William | 
											14 | Woburn Place | 
											- | 
								
									| 
											1394 | 
											O | 
											O | Seckington | Sarah Ann | 
											17 | Woburn Place | 
											- | 
								
									| 
											1395 | 
											O | 
											O | Davis | Emma | 
											19 | Woburn Place | 
											- | 
								
									| 
											1396 | 
											--- | 
											O | Mantle | Emma | 
											Land | Allen Road  (Abode - 14 Albion Place) | 
											- | 
								
									| 
											1397 | 
											--- | 
											O | Green | Frederick William | 
											Land | Allen Road  (Abode - 53 King's Road) | 
											‡§ | 
								
									| 
											1398 | 
											--- | 
											O | Butler | Alfred Henry | 
											Land | Allen Road  (Abode - 139 Newton Road) | 
											- | 
								
									| 
											1399 | 
											--- | 
											O | Lyman | Walter George | 
											Land | Allen Road  (Abode - 10 Newton Road) | 
											- | 
								
									| 
											1400 | 
											--- | 
											O | Endersby | Arthur Henry | 
											Land | Allen Road  (Abode - 46 Portland Road) | 
											‡§ | 
								
									| 
											1401 | 
											--- | 
											O | Mantle | Arthur | 
											Land | Allen Road  (Abode - 124 Queen Street) | 
											‡§ | 
								
									| 
											1402 | 
											--- | 
											O | Odell | Alfred John | 
											Land | Allen Road  (Abode - Higham Ferrers) | 
											- | 
								
									| 
											1403 | 
											--- | 
											O | Lawson | Arthur Henry | 
											Land | Allen Road  (Abode - 1 York Road) | 
											- | 
								
									| 
											1404 | 
											--- | 
											O | Salter | James | 
											Land | Blinco Road  (Abode - 87 Cromwell Road) | 
											‡§ | 
								
									| 
											1405 | 
											--- | 
											O | Gilbert | Richard | 
											Land | Blinco Road  (Abode - 89 Cromwell Road) | 
											‡§ | 
								
									| 
											1406 | 
											--- | 
											O | Hatton | Jonathan | 
											Land | Blinco Road  (Abode - 50 Cromwell Road) | 
											‡§ | 
								
									| 
											1407 | 
											--- | 
											O | Griffiths | Charles Albert | 
											Land | Blinco Road  (Abode - 136 Cromwell Road) | 
											‡§ | 
								
									| 
											1408 | 
											--- | 
											O | Bazeley | William | 
											Land | Blinco Road  (Abode - 27 King's Road) | 
											‡§ | 
								
									| 
											1409 | 
											--- | 
											O | Packwood | William | 
											Land | Blinco Road  (Abode - 80 Newton Road) | 
											- | 
								
									| 
											1410 | 
											--- | 
											O | Packwood | William Crosby | 
											Land | Blinco Road  (Abode - 184 Cromwell Road) | 
											‡§ | 
								
									| 
											1411 | 
											--- | 
											O | Church | Charles Edward | 
											Land | Cromwell Road  (Abode - 88 Crabb Street) | 
											- | 
								
									| 
											1412 | 
											--- | 
											O | Charles | Alfred | 
											Land | Hayway  (Abode - 125 Glassbrook Road) | 
											- | 
								
									| 
											1413 | 
											--- | 
											O | Woods | Cornelius John | 
											Land | Hayway  (Abode - 37 Manton Road) | 
											- | 
								
									| 
											1414 | 
											--- | 
											O | Turner | Levi | 
											Land | Lawton Road  (Abode - 9 Albion Place) | 
											- | 
								
									| 
											1415 | 
											--- | 
											O | Whitworth | Samuel Obed | 
											Land | Lawton Road  (Abode - 45 Grove Road) | 
											- | 
								
									| 
											1416 | 
											--- | 
											O | Herbst | Jonathan | 
											Land | Lawton Road  (Abode - 51 King's Road) | 
											‡§ | 
								
									| 
											1417 | 
											--- | 
											O | Reynolds | John | 
											Land | Lawton Road  (Abode - 16 King's Road) | 
											‡§ | 
								
									| 
											1418 | 
											--- | 
											O | Sugars | Ernest Alfred | 
											Land | Lawton Road  (Abode - 59 Portland Road) | 
											‡§ | 
								
									| 
											1419 | 
											--- | 
											O | Brown | Amos Eber | 
											Land | Lawton Road  (Abode - 32 Portland Road) | 
											‡§ | 
								
									| 
											1420 | 
											--- | 
											O | Clayton | Henry | 
											Land | Lawton Road  (Abode - 92 Queen Street) | 
											‡§ | 
								
									| 
											1421 | 
											--- | 
											O | Clayton | George Henry | 
											Land | Lawton Road  (Abode - 94 Queen Street) | 
											‡§ | 
								
									| 
											1422 | 
											--- | 
											O | Dickens | Joseph | 
											Land | Lawton Road  (Abode - 140 Queen Street) | 
											‡§ | 
								
									| 
											1423 | 
											--- | 
											O | Lilley | Ormonde | 
											Land | Upper Queen Street  (Abode - 46 Cromwell Road) | 
											‡§ | 
								
									| 
											1424 | 
											--- | 
											O | Sears | Charles Stephen | 
											Land | Upper Queen Street  (Abode - 49 Roberts Street) | 
											- | 
								
									| 
											1425 | 
											--- | 
											O | Safford | Joseph | 
											Land | Upper Queen Street  (Abode - 9 Orchard Place) | 
											‡§ | 
								
									| 
											1426 | 
											--- | 
											O | Moore | Sidney | 
											Land | Upper Queen Street  (Abode - 12 King's Road) | 
											‡§ | 
								
									| 
											1427 | 
											--- | 
											O | Murdin | Henry | 
											Land | Upper Queen Street  (Abode - 5 Winchester Road) | 
											- | 
								
									| 
											1428 | 
											--- | 
											O | Oberman | John Henry | 
											Land | Spencer Road  (Abode - Higham Ferrers) | 
											- | 
								
									| 
											1429 | 
											--- | 
											O | Butcher | Robert Charles | 
											Land | Spencer Road  (Abode - 63 Spencer Road) | 
											- |