|  | 
				
					| 
 | 
				
					| 
							1851 Census - Higham FerrersWright's Yard 5a - 10a
 | 
				
					| 
 | 
				
					| 
							
								
									| 
											Sched. | Road | SURNAME | Forename | Relation | Condition | 
											Age | Occupation | Birth Place | 
											County | Notes |  
									| 
											5a | Wright's Yard | PATENALL | Thomas | Head | Married | 
											51 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											5a | Wright's Yard | PATENALL | Elizabeth | Wife | Married | 
											45 | Lace Maker | Little Addington | 
											NTH |  |  
									| 
											5a | Wright's Yard | PATENALL | James | Son | Single | 
											27 | Cordwainer | Higham Ferrers | 
											NTH |  |  
									| 
											5a | Wright's Yard | PATENALL | Enoch | Son | Single | 
											16 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											5a | Wright's Yard | WILBY | Elizabeth | GrandDau |  | 
											3 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											6a | Wright's Yard | ALLEN | Bentley | Head | Married | 
											56 | Chelsea Pensioner | Alconbury | 
											HUN | [CAM] |  
									| 
											6a | Wright's Yard | ALLEN | Ann | Wife | Married | 
											38 |  | Higham Ferrers | 
											NTH |  |  
									| 
											6a | Wright's Yard | ALLEN | John | Son |  | 
											10 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											6a | Wright's Yard | ALLEN | George | Son |  | 
											8 | Boot Closer | Higham Ferrers | 
											NTH |  |  
									| 
											6a | Wright's Yard | ALLEN | Margaret | Daughter |  | 
											5 | At Home | Higham Ferrers | 
											NTH |  |  
									| 
											6a | Wright's Yard | ALLEN | Samuel | Son |  | 
											2mo |  | Higham Ferrers | 
											NTH |  |  
									| 
											7a | Wright's Yard | TESTER | William | Head | Married | 
											47 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											7a | Wright's Yard | TESTER | Elizabeth | Wife | Married | 
											47 |  | Rockingham | 
											NTH |  |  
									| 
											7a | Wright's Yard | TESTER | George | Son | Single | 
											21 | Ag Labourer | Rockingham | 
											NTH |  |  
									| 
											7a | Wright's Yard | TESTER | John | Son | Single | 
											18 | Ag Labourer | Rockingham | 
											NTH |  |  
									| 
											7a | Wright's Yard | TESTER | James | Son | Single | 
											16 | Ag Labourer | Rockingham | 
											NTH |  |  
									| 
											7a | Wright's Yard | TESTER | Joseph | Son |  | 
											12 | Ag Labourer | Rockingham | 
											NTH |  |  
									| 
											8a | Wright's Yard | GADSBY | Jesse | Head | Married | 
											33 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											8a | Wright's Yard | GADSBY | Sarah Ann | Wife | Married | 
											33 |  | Higham Ferrers | 
											NTH |  |  
									| 
											8a | Wright's Yard | GADSBY | Sarah Ann | Daughter |  | 
											12 |  | Higham Ferrers | 
											NTH |  |  
									| 
											8a | Wright's Yard | GADSBY | Selina | Daughter |  | 
											9 |  | Higham Ferrers | 
											NTH |  |  
									| 
											8a | Wright's Yard | GADSBY | Jane Brown | Daughter |  | 
											3 |  | Higham Ferrers | 
											NTH |  |  
									| 
											8a | Wright's Yard | GADSBY | Elizabeth | Daughter |  | 
											1mo |  | Higham Ferrers | 
											NTH |  |  
									| 
											9a | Wright's Yard | HORNSEY | John | Head | Married | 
											50 | Boot Blocker | Higham Ferrers | 
											NTH |  |  
									| 
											9a | Wright's Yard | HORNSEY | Jane | Wife | Married | 
											55 | Washerwoman | Higham Ferrers | 
											NTH |  |  
									| 
											9a | Wright's Yard | HORNSEY | Sarah | Daughter | Single | 
											22 | Shoe Closer | Higham Ferrers | 
											NTH |  |  
									| 
											9a | Wright's Yard | HORNSEY | William | Son |  | 
											17 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											10a | Wright's Yard | AGER | William | Head | Married | 
											38 | Farm Labourer | Rushden | 
											NTH |  |  
									| 
											10a | Wright's Yard | AGER | Mary | Wife | Married | 
											42 | Lace Maker | Podington | 
											BDF |  |  
									| 
											10a | Wright's Yard | AGER | Sergeant | Son |  | 
											13 | Farm Labourer | Rushden | 
											NTH |  |  | 
				
					| 
 | 
				
					|  | 
				
					| 
 | 
				
					|  | 
				
					| 
 | 
				
					|  |