|  | 
				
					| 
 | 
				
					| 
							1851 Census - Higham FerrersSpring Gardens 123b - 128b
 | 
				
					| 
 | 
				
					| 
							
								
									| 
											Sched. | Road | SURNAME | Forename | Relation | Condition | 
											Age | Occupation | Birth Place | 
											County | Notes |  
									| 
											123b | Spring Gardens | JAMES | Charles | Head | Married | 
											37 | Shepherd | Melchbourne | 
											BDF |  |  
									| 
											123b | Spring Gardens | JAMES | Leah Eliz | Wife | Married | 
											32 |  | Felmersham | 
											BDF |  |  
									| 
											123b | Spring Gardens | JAMES | Alice Martha | Daughter |  | 
											7 | Scholar | Thorpe | 
											NTH |  |  
									| 
											123b | Spring Gardens | JAMES | Leah Eliz | Daughter |  | 
											5 | Scholar | Aldwincle | 
											NTH |  |  
									| 
											123b | Spring Gardens | PARSONS | Eliz | MotherLaw | Married | 
											57 | Nurse | Pavenham | 
											BDF |  |  
									| 
											124b | Spring Gardens | PARKER | Samuel | Head | Married | 
											26 | Currier | Higham Ferrers | 
											NTH |  |  
									| 
											124b | Spring Gardens | PARKER | Eliz | Wife | Married | 
											30 |  | Raunds | 
											NTH |  |  
									| 
											124b | Spring Gardens | PARKER | Charles | Son |  | 
											1 |  | Higham Ferrers | 
											NTH |  |  
									| 
											125b | Spring Gardens | GROOME | William | Head | Married | 
											35 | Cordwainer | Higham Ferrers | 
											NTH |  |  
									| 
											125b | Spring Gardens | GROOME | Charlotte | Wife | Married | 
											32 |  | Higham Ferrers | 
											NTH |  |  
									| 
											125b | Spring Gardens | GROOME | Sarah | Daughter |  | 
											9 | Shoe Binder | Higham Ferrers | 
											NTH |  |  
									| 
											125b | Spring Gardens | GROOME | Emma | Daughter |  | 
											4 |  | Higham Ferrers | 
											NTH |  |  
									| 
											125b | Spring Gardens | GROOME | Alfred | Son |  | 
											1 |  | Higham Ferrers | 
											NTH |  |  
									| 
											126b | Spring Gardens | CLAYPOLE | Thomas | Head | Married | 
											30 | Cordwainer | Easton | 
											LEI |  |  
									| 
											126b | Spring Gardens | CLAYPOLE | Eliz | Wife | Married | 
											28 |  | Rushden | 
											NTH |  |  
									| 
											126b | Spring Gardens | CLAYPOLE | George Frederick | Son |  | 
											4 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											126b | Spring Gardens | CLAYPOLE | John Thomas | Son |  | 
											1 |  | Higham Ferrers | 
											NTH |  |  
									| 
											126b | Spring Gardens | WILLS | John | Lodger | Single | 
											32 | Boot Maker | Northampton | 
											NTH |  |  
									| 
											127b | Spring Gardens | SANDERS | Thomas | Head | Married | 
											25 | Currier | Higham Ferrers | 
											NTH |  |  
									| 
											127b | Spring Gardens | SANDERS | Ann | Wife | Married | 
											25 | Dress Maker | Higham Ferrers | 
											NTH |  |  
									| 
											127b | Spring Gardens | SANDERS | Charlotte E | Daughter |  | 
											2 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											128b | Spring Gardens | PARKINS | Edward | Head | Married | 
											28 | Clicker | Wollaston | 
											NTH |  |  
									| 
											128b | Spring Gardens | PARKINS | Rhoda | Wife | Married | 
											30 | Shoe Binder | Stanwick | 
											NTH |  |  
									| 
											128b | Spring Gardens | PARKINS | Charles | Son |  | 
											4 | Scholar | Wollaston | 
											NTH |  |  | 
				
					| 
 | 
				
					|  | 
				
					| 
 | 
				
					|  | 
				
					| 
 | 
				
					|  |