|  | 
				
					| 
 | 
				
					| 
							1851 Census - Higham FerrersLower End 104b - 122b
 | 
				
					| 
 | 
				
					| 
							
								
									| 
											Sched. | Road | SURNAME | Forename | Relation | Condition | 
											Age | Occupation | Birth Place | 
											County | Notes |  
									| 
											104b | Lower End | HOUGHTON | Richard | Head | Married | 
											61 | Ag Labourer | Finedon | 
											NTH |  |  
									| 
											104b | Lower End | HOUGHTON | Sarah | Wife | Married | 
											62 |  | Chelveston | 
											NTH |  |  
									| 
											104b | Lower End | HOUGHTON | Sarah Ann | Daughter | Single | 
											29 | Charwoman | Higham Ferrers | 
											NTH |  |  
									| 
											104b | Lower End | HOUGHTON | Eli | Son | Single | 
											19 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											104b | Lower End | HOUGHTON | Elijah | Son | Single | 
											16 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											105b | Lower End | THOMPSON | George | Head | Married | 
											58 | Ag Labourer | Rushden | 
											NTH |  |  
									| 
											105b | Lower End | THOMPSON | Hannah | Wife | Married | 
											58 |  | St Neots | 
											HUN | [CAM] |  
									| 
											105b | Lower End | THOMPSON | William | Son | Single | 
											21 | Cordwainer | Higham Ferrers | 
											NTH |  |  
									| 
											105b | Lower End | THOMPSON | John George | Son | Single | 
											15 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											106b | Lower End | BROWN | Joseph | Head | Married | 
											60 | Mason | Higham Ferrers | 
											NTH |  |  
									| 
											106b | Lower End | BROWN | Sarah | Wife | Married | 
											59 |  | Higham Ferrers | 
											NTH |  |  
									| 
											106b | Lower End | BROWN | Ann | Daughter | Single | 
											30 |  | Higham Ferrers | 
											NTH |  |  
									| 
											106b | Lower End | BROWN | Sarah | Daughter | Single | 
											27 | Dress Maker | Higham Ferrers | 
											NTH |  |  
									| 
											106b | Lower End | BROWN | Rosannah | Daughter | Single | 
											23 | Dress Maker | Higham Ferrers | 
											NTH |  |  
									| 
											107b | Lower End | SMITH | Sarah | Head | Widow | 
											66 | Laundress Pauper | Wilby | 
											NTH |  |  
									| 
											107b | Lower End | SMITH | Charlotte | Daughter | Single | 
											25 | Dress Maker | Higham Ferrers | 
											NTH |  |  
									| 
											107b | Lower End | SMITH | John | Son | Married | 
											29 | Cooper | Higham Ferrers | 
											NTH |  |  
									| 
											107b | Lower End | SMITH | Eliza | Wife | Married | 
											29 |  | Rushden | 
											NTH |  |  
									| 
											107b | Lower End | SMITH | Priscilla | Daughter |  | 
											5 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											107b | Lower End | SMITH | William Thomas | Son |  | 
											2 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											107b | Lower End | SMITH | Eliz | Daughter |  | 
											7mo |  | Higham Ferrers | 
											NTH |  |  
									| 
											107b | Lower End | CHILES | Sarah | Visitor | Single | 
											21 | Dress Maker | Ringstead | 
											NTH |  |  
									| 
											108b | Lower End | PERKINS | Samuel | Head | Married | 
											28 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											108b | Lower End | PERKINS | Susan | Wife | Married | 
											25 | Charwoman | Higham Ferrers | 
											NTH |  |  
									| 
											109b | Lower End | LUCAS | Eliza | Head | Widow | 
											31 |  | Caldecott | 
											NTH |  |  
									| 
											109b | Lower End | LUCAS | Ann | Daughter |  | 
											11 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											109b | Lower End | LUCAS | Jane | Daughter |  | 
											8 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											109b | Lower End | LUCAS | Mary Ann | Daughter |  | 
											6 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											109b | Lower End | LUCAS | Matilda | Daughter |  | 
											5 |  | Higham Ferrers | 
											NTH |  |  
									| 
											109b | Lower End | LUCAS | Thomas | Son |  | 
											3 |  | Higham Ferrers | 
											NTH |  |  
									| 
											109b | Lower End | LUCAS | Eliza | Daughter |  | 
											10mo |  | Higham Ferrers | 
											NTH |  |  
									| 
											110b | Lower End | DAWES | Joseph | Head | Widower | 
											54 | Ag Labourer | Melchbourne | 
											BDF |  |  
									| 
											110b | Lower End | DAWES | Mary Ann | Daughter | Single | 
											17 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											110b | Lower End | DAWES | Martha | Daughter |  | 
											15 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											110b | Lower End | DAWES | John | Son |  | 
											10 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											111b | Lower End | LUCAS | Thomas | Head | Widower | 
											56 | Ag Labourer | Dean | 
											BDF |  |  
									| 
											112b | Lower End | GADSBY | James | Head | Married | 
											41 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											112b | Lower End | GADSBY | Eliza | Wife | Married | 
											45 |  | Harrowden | 
											BDF |  |  
									| 
											112b | Lower End | GADSBY | William | Son | Single | 
											19 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											112b | Lower End | GADSBY | James | Son | Single | 
											15 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											112b | Lower End | GADSBY | Eliza | Daughter |  | 
											12 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											112b | Lower End | GADSBY | Ann | Daughter |  | 
											7 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											113b | Lower End | PACK | Samuel | Head | Married | 
											41 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											113b | Lower End | PACK | Sarah | Wife | Married | 
											36 |  | Raunds | 
											NTH |  |  
									| 
											113b | Lower End | PACK | Frederick | Son |  | 
											13 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											113b | Lower End | PACK | Mary Ann | Daughter |  | 
											12 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											113b | Lower End | PACK | William | Son |  | 
											10 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											113b | Lower End | PACK | Sarah | Daughter |  | 
											7 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											113b | Lower End | PACK | Thomas Chapman | Son |  | 
											5 |  | Higham Ferrers | 
											NTH |  |  
									| 
											113b | Lower End | PACK | Samuel | Son |  | 
											2 |  | Higham Ferrers | 
											NTH |  |  
									| 
											114b | Lower End | BAILEY | Philip | Head | Married | 
											60 | Ag Labourer | Bletsoe | 
											BDF |  |  
									| 
											114b | Lower End | BAILEY | Eliz | Wife | Married | 
											58 |  | Higham Ferrers | 
											NTH |  |  
									| 
											114b | Lower End | BAILEY | Sarah Ann | Daughter | Single | 
											25 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											114b | Lower End | BAILEY | George | GrandSon |  | 
											4 |  | Wellingborough Union | 
											NTH |  |  
									| 
											115b | Lower End | DAWES | Thomas | Head | Married | 
											29 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											115b | Lower End | DAWES | Hannah | Wife | Married | 
											27 |  | Higham Ferrers | 
											NTH |  |  
									| 
											115b | Lower End | DAWES | Jane | Daughter |  | 
											4 |  | Higham Ferrers | 
											NTH |  |  
									| 
											115b | Lower End | DAWES | Hannah | Daughter |  | 
											9mo |  | Higham Ferrers | 
											NTH |  |  
									| 
											116b | Lower End | WILBY | George | Head | Married | 
											24 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											116b | Lower End | WILBY | Emma | Wife | Married | 
											24 | Shoe Binder | Northampton | 
											NTH |  |  
									| 
											116b | Lower End | WILBY | James | Son |  | 
											3mo |  | Higham Ferrers | 
											NTH |  |  
									| 
											116b | Lower End | TASSELL | Thomas | Son |  | 
											3 |  | Northampton | 
											NTH | Illigitimate |  
									| 
											116b | Lower End | TASSELL | Ann | Lodger |  | 
											22 | Shoe Binder | Northampton | 
											NTH |  |  
									| 
											117b | Lower End | BROWN | Charles | Head | Married | 
											34 | Mason | Higham Ferrers | 
											NTH |  |  
									| 
											117b | Lower End | BROWN | Mary | Wife | Married | 
											32 |  | Kimbolton | 
											HUN | [CAM] |  
									| 
											117b | Lower End | BROWN | Deborah | Daughter |  | 
											8 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											117b | Lower End | BROWN | Drusilla | Daughter |  | 
											1 |  | Maxey | 
											NTH | [CAM] |  
									| 
											118b | Lower End | PARKER | Edward | Head | Married | 
											45 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											118b | Lower End | PARKER | Sarah | Wife | Married | 
											43 |  | Hargrave | 
											NTH |  |  
									| 
											118b | Lower End | PARKER | Thomas | Son | Single | 
											20 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											118b | Lower End | PARKER | Mary | Daughter |  | 
											14 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											118b | Lower End | PARKER | Susan | Daughter |  | 
											12 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											118b | Lower End | PARKER | William | Son |  | 
											4 |  | Higham Ferrers | 
											NTH |  |  
									| 
											118b | Lower End | PARKER | Sophia | Daughter |  | 
											1 |  | Higham Ferrers | 
											NTH |  |  
									| 
											119b | Lower End | WRIGHT | Thomas | Head | Married | 
											37 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											119b | Lower End | WRIGHT | Mary Ann | Wife | Married | 
											35 |  | Denton | 
											HUN | [CAM] |  
									| 
											119b | Lower End | WRIGHT | Mary | Daughter |  | 
											7 |  | Higham Ferrers | 
											NTH |  |  
									| 
											119b | Lower End | WRIGHT | Alfred | Son |  | 
											5 |  | Higham Ferrers | 
											NTH |  |  
									| 
											119b | Lower End | WRIGHT | Frederick | Son |  | 
											1mo |  | Higham Ferrers | 
											NTH |  |  
									| 
											120b | Lower End | PARKINS | John | Head | Widower | 
											68 | Cordwainer | Higham Ferrers | 
											NTH |  |  
									| 
											120b | Lower End | SANDERS | George | Lodger | Widower | 
											52 | Leather Cutter | Kimbolton | 
											HUN | [CAM] |  
									| 
											120b | Lower End | SANDERS | Henry | Son |  | 
											13 | Leather Cutter | Higham Ferrers | 
											NTH |  |  
									| 
											121b | Lower End | FLAWN | John | Head | Widower | 
											29 | Leather Cutter | Higham Ferrers | 
											NTH |  |  
									| 
											121b | Lower End | HORRELL | Thomas | SonLaw |  | 
											10 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											122b | Lower End | GROOM | John | Head | Married | 
											66 | Cordwainer | Higham Ferrers | 
											NTH |  |  
									| 
											122b | Lower End | GROOM | Sarah | Wife | Married | 
											76 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											122b | Lower End | GROOM | Charles | GrandSon |  | 
											11 | Cordwainer | Higham Ferrers | 
											NTH |  |  
									| 
											122b | Lower End | GROOM | Fergus O'Connor | GrandSon |  | 
											8 | Scholar | Higham Ferrers | 
											NTH |  |  | 
				
					| 
 | 
				
					|  | 
				
					| 
 | 
				
					|  | 
				
					| 
 | 
				
					|  |