|  | 
				
					| 
 | 
				
					| 
							1851 Census - Higham FerrersHigh Street 11a - 43a
 | 
				
					| 
 | 
				
					| 
							
								
									| 
											Sched. | Road | SURNAME | Forename | Relation | Condition | 
											Age | Occupation | Birth Place | 
											County | Notes |  
									| 
											11a | High Street | PACK | Sarah | Head | Widow | 
											52 | Straw Bonnet Maker | Harlington | 
											BDF |  |  
									| 
											11a | High Street | PACK | William | Son | Single | 
											33 | Ag Labourer | Alconbury | 
											HUN | [CAM] |  
									| 
											12a | High Street | BURGESS | Thomas | Head | Married | 
											66 | Retired Farmer | Higham Ferrers | 
											NTH |  |  
									| 
											12a | High Street | BURGESS | Ann | Wife | Married | 
											60 | Farmer's Wife | Great Harrowden | 
											NTH |  |  
									| 
											12a | High Street | ROSE | Thomas | Visitor | Single | 
											14 | Farmer's Son | Hilgay Fen | 
											NFK |  |  
									| 
											13a | High Street | WRIGHT | Joseph | Head | Married | 
											30 | Cordwainer | Higham Ferrers | 
											NTH |  |  
									| 
											13a | High Street | WRIGHT | Frances | Wife | Married | 
											24 | Dress Maker | Dallington | 
											NTH |  |  
									| 
											13a | High Street | WRIGHT | Charles | Son |  | 
											3 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											13a | High Street | WRIGHT | Frederick | Son |  | 
											1 |  | Stratford | 
											ESS |  |  
									| 
											13a | High Street | WRIGHT | Fanny | Sister | Single | 
											45 | Shoe Binder | Higham Ferrers | 
											NTH |  |  
									| 
											13a | High Street | KNIGHTON | Sarah | Sister | Widow | 
											38 | Shoe Binder | Higham Ferrers | 
											NTH |  |  
									| 
											14a | High Street | RANDALL | William | Head | Married | 
											46 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											14a | High Street | RANDALL | Elizabeth | Wife | Married | 
											43 |  | Higham Ferrers | 
											NTH |  |  
									| 
											14a | High Street | RANDALL | Sarah | Daughter | Single | 
											18 | Shoe Closer | Higham Ferrers | 
											NTH |  |  
									| 
											14a | High Street | RANDALL | John | Son |  | 
											15 | Servant | Higham Ferrers | 
											NTH |  |  
									| 
											14a | High Street | RANDALL | Thomas | Son |  | 
											10 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											14a | High Street | RANDALL | William | Son |  | 
											8 | Shoe Closer | Higham Ferrers | 
											NTH |  |  
									| 
											14a | High Street | WARNER | Susannah | Mother | Widow | 
											77 | Formerly Servant | Spaldwick | 
											HUN | [CAM] |  
									| 
											15a | High Street | PERKINS | George | Head | Married | 
											29 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											15a | High Street | PERKINS | Ann | Wife | Married | 
											36 |  | Carlton | 
											NTH |  |  
									| 
											15a | High Street | PERKINS | Elizabeth | Daughter |  | 
											7 |  | Higham Ferrers | 
											NTH |  |  
									| 
											15a | High Street | PERKINS | Ann | Daughter |  | 
											5 |  | Higham Ferrers | 
											NTH |  |  
									| 
											15a | High Street | PERKINS | Selina | Daughter |  | 
											8mo |  | Higham Ferrers | 
											NTH |  |  
									| 
											15a | High Street | LETTS | George | SonLaw |  | 
											16 | Ag Labourer | Carlton | 
											NTH |  |  
									| 
											16a | High Street | PERKINS | Hannah | Head | Widow | 
											52 | Laundress | Higham Ferrers | 
											NTH |  |  
									| 
											16a | High Street | PERKINS | William | Son | Single | 
											24 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											16a | High Street | IRONS | George | Lodger | Single | 
											23 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											17a | High Street | DRAPER | John | Head | Married | 
											47 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											17a | High Street | DRAPER | Rebecca | Wife | Married | 
											50 | Lace Maker | Rushden | 
											NTH |  |  
									| 
											17a | High Street | DRAPER | Jane | Daughter | Single | 
											21 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											17a | High Street | DRAPER | Charles | Son |  | 
											12 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											17a | High Street | DRAPER | Isabella | Daughter |  | 
											11 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											18a | High Street | PARKER | Joseph | Head | Married | 
											57 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											18a | High Street | PARKER | Martha | Wife | Married | 
											58 | Nurse | Harrington | 
											NTH |  |  
									| 
											19a | High Street | GROOME | Thomas | Head | Married | 
											33 | Boot Maker | Higham Ferrers | 
											NTH |  |  
									| 
											19a | High Street | GROOME | Rosanna | Wife | Married | 
											31 | Shoe Binder | Higham Ferrers | 
											NTH |  |  
									| 
											19a | High Street | GROOME | Ann | Daughter |  | 
											7 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											19a | High Street | GROOME | George | Son |  | 
											2 |  | Higham Ferrers | 
											NTH |  |  
									| 
											20a | High Street | SMITH | George | Head | Married | 
											28 | Carpenter & Joiner | Higham Ferrers | 
											NTH |  |  
									| 
											20a | High Street | SMITH | Mary Ann | Wife | Married | 
											33 | Dress Maker | Tansor | 
											NTH |  |  
									| 
											21a | High Street | BRIDGFORD | William | Head | Married | 
											58 | Blacker of Boots | Rushden | 
											NTH |  |  
									| 
											21a | High Street | BRIDGFORD | Elizabeth | Wife | Married | 
											33 | Shoe Closer | Higham Ferrers | 
											NTH |  |  
									| 
											21a | High Street | ELLIOTT | Emma | DaughterLaw |  | 
											13 | Shoe Closer | Higham Ferrers | 
											NTH |  |  
									| 
											21a | High Street | BRIDGFORD | Eliza | Daughter |  | 
											10 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											21a | High Street | BRIDGFORD | Mary | Daughter |  | 
											8 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											21a | High Street | BRIDGFORD | John | Son |  | 
											2 |  | Higham Ferrers | 
											NTH |  |  
									| 
											21a | High Street | BRIDGFORD | Mary | Daughter |  | 
											6mo |  | Higham Ferrers | 
											NTH |  |  
									| 
											22a | High Street | SMITH | Abigail | Head | Single | 
											51 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											22a | High Street | SMITH | Mary | Sister | Single | 
											40 | Nurse | Higham Ferrers | 
											NTH |  |  
									| 
											22a | High Street | SMITH | Sarah | Niece | Single | 
											21 | Shoe Closer | Higham Ferrers | 
											NTH |  |  
									| 
											22a | High Street | SMITH | Caroline | Niece | Single | 
											17 | Shoe Closer | Higham Ferrers | 
											NTH |  |  
									| 
											23a | High Street | BASS | William | Head | Married | 
											51 | Currier | Yelden | 
											BDF |  |  
									| 
											23a | High Street | BASS | Elizabeth | Wife | Married | 
											49 | Shoe Binder | Higham Ferrers | 
											NTH |  |  
									| 
											24a | High Street | RISELY | Thomas | Head | Married | 
											22 | Mason's Labourer | Bletsoe | 
											BDF |  |  
									| 
											24a | High Street | RISELY | Sarah | Wife | Married | 
											28 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											24a | High Street | RISELY | John | Son |  | 
											7 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											25a | High Street | MILLER | Hephzibah | Head | Widow | 
											61 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											25a | High Street | MILLER | George | Son | Single | 
											30 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											25a | High Street | MILLER | Charles | Son | Single | 
											23 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											25a | High Street | MILLER | Samuel | Son | Single | 
											20 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											26a | High Street | BROWN | Charles | Head | Married | 
											40 | Stone Mason | Higham Ferrers | 
											NTH |  |  
									| 
											26a | High Street | BROWN | Selina | Wife | Married | 
											50 |  | Aldwincle | 
											NTH |  |  
									| 
											26a | High Street | BROWN | Sabina | Daughter | Single | 
											16 |  | Higham Ferrers | 
											NTH |  |  
									| 
											26a | High Street | HALE | Elizabeth | GrandDau |  | 
											6 |  | Higham Ferrers | 
											NTH |  |  
									| 
											27a | High Street | MILLER | William | Head | Married | 
											35 | Builder employing 2 men | Higham Ferrers | 
											NTH |  |  
									| 
											27a | High Street | MILLER | Mary | Wife | Married | 
											34 |  | Higham Ferrers | 
											NTH |  |  
									| 
											27a | High Street | MILLER | Frederick | Son |  | 
											5 |  | Higham Ferrers | 
											NTH |  |  
									| 
											27a | High Street | MILLER | John | Son |  | 
											3 |  | Higham Ferrers | 
											NTH |  |  
									| 
											27a | High Street | MILLER | Ann | Daughter |  | 
											1 |  | Higham Ferrers | 
											NTH |  |  
									| 
											27a | High Street | MASON | Alice | Servant |  | 
											16 | Servant | Higham Ferrers | 
											NTH |  |  
									| 
											28a | High Street | SARGENT | John | Head | Married | 
											27 | Wheelwright | Higham Ferrers | 
											NTH |  |  
									| 
											28a | High Street | SARGENT | Elizabeth | Wife | Married | 
											25 |  | Newton Bromswold | 
											NTH |  |  
									| 
											28a | High Street | SARGENT | William | Son |  | 
											6 | Scholar | Newton Bromswold | 
											NTH |  |  
									| 
											28a | High Street | PEARSON | George | Apprentice |  | 
											14 | Apprentice | Woodford | 
											NTH |  |  
									| 
											29a | High Street | PATENALL | George | Head | Married | 
											63 | Tailor | Higham Ferrers | 
											NTH |  |  
									| 
											29a | High Street | PATENALL | Ann | Wife | Married | 
											67 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											29a | High Street | PATENALL | Mary Ann | Daughter | Single | 
											32 | Lace Maker | Higham Ferrers | 
											NTH |  |  
									| 
											30a | High Street | JOHNSON | William E | Head | Married | 
											20 | Joiner | Alconbury | 
											HUN | [CAM] |  
									| 
											30a | High Street | JOHNSON | Charlotte | Wife | Married | 
											20 | Dress Maker | Higham Ferrers | 
											NTH |  |  
									| 
											31a | High Street | SANDERS | William | Head | Married | 
											49 | Currier | Kimbolton | 
											HUN | [CAM] |  
									| 
											31a | High Street | SANDERS | Catherine | Wife | Married | 
											52 | Currier's Wife | Brigstock | 
											NTH |  |  
									| 
											31a | High Street | SANDERS | William | Son | Single | 
											16 | Currier's Son | Higham Ferrers | 
											NTH |  |  
									| 
											31a | High Street | SANDERS | Charles | Son |  | 
											15 | Currier's Son | Higham Ferrers | 
											NTH |  |  
									| 
											31a | High Street | SANDERS | Mary Ann | Daughter |  | 
											11 | Currier's Daughter | Higham Ferrers | 
											NTH |  |  
									| 
											31a | High Street | SANDERS | Elizabeth | Daughter |  | 
											8 | Currier's Daughter | Higham Ferrers | 
											NTH |  |  
									| 
											32a | High Street | BROWN | William | Head | Married | 
											37 | Tailor & Draper | Higham Ferrers | 
											NTH |  |  
									| 
											32a | High Street | BROWN | Sarah | Wife | Married | 
											36 | Tailor & Draper's Wife | Higham Ferrers | 
											NTH |  |  
									| 
											32a | High Street | BROWN | Elizabeth | Daughter | Single | 
											17 | Straw Bonnet Maker | Higham Ferrers | 
											NTH |  |  
									| 
											32a | High Street | BROWN | Charles Daniel | Son |  | 
											15 | Tailor | Higham Ferrers | 
											NTH |  |  
									| 
											32a | High Street | BROWN | Mary Ann W | Daughter |  | 
											12 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											32a | High Street | COLEMAN | John | Apprentice | Single | 
											20 | Tailor | Bedford | 
											BDF |  |  
									| 
											32a | High Street | NEWMAN | George | Lodger | Single | 
											55 | Proprietor of Houses & Dividends | Whippingham | 
											IOW |  |  
									| 
											33a | High Street | BROWN | Ann | Head | Widow | 
											77 | Parish Pauper | Higham Ferrers | 
											NTH |  |  
									| 
											33a | High Street | BROWN | Elizabeth | Daughter | Single | 
											37 | Parish Pauper (Afflicted) | Higham Ferrers | 
											NTH |  |  
									| 
											34a | High Street | BROWN | John | Head | Married | 
											64 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											34a | High Street | BROWN | Elizabeth | Wife | Married | 
											60 | Lace Maker | St Neots | 
											HUN | [CAM] |  
									| 
											34a | High Street | BROWN | John | Son | Single | 
											18 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											34a | High Street | BROWN | Jane | Daughter | Single | 
											16 | Shoe Liner | Higham Ferrers | 
											NTH |  |  
									| 
											35a | High Street | COX | William | Head | Single | 
											63 | Cordwainer | Rushden | 
											NTH |  |  
									| 
											35a | High Street | LUDDINGTON | Mary | Housekpr | Single | 
											63 | Shoe Binder | Moreton Pinkney | 
											NTH |  |  
									| 
											35a | High Street | COX | Frederick | Son | Single | 
											23 | Shoe Maker | Higham Ferrers | 
											NTH |  |  
									| 
											35a | High Street | COX | Owen | Son |  | 
											16 | Shoe Maker | Higham Ferrers | 
											NTH |  |  
									| 
											36a | High Street | WYMAN | Charles | Head | Married | 
											57 | Farmer of 55 acres employing 2 labourers | Higham Ferrers | 
											NTH |  |  
									| 
											36a | High Street | WYMAN | Mary | Wife | Married | 
											55 | Farmer's Wife | Higham Ferrers | 
											NTH |  |  
									| 
											36a | High Street | WYMAN | Charles | Son | Single | 
											20 | Wheelwright | Higham Ferrers | 
											NTH |  |  
									| 
											36a | High Street | WYMAN | George | Son | Single | 
											17 | Butcher's Apprentice | Higham Ferrers | 
											NTH |  |  
									| 
											36a | High Street | WYMAN | Joseph | GrandSon |  | 
											6 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											36a | High Street | SHARP | Martha | Servant |  | 
											16 | House Servant | Little Addington | 
											NTH |  |  
									| 
											37a | High Street | STARMER | Thomas | Head | Married | 
											45 | Groom | Harpole | 
											NTH |  |  
									| 
											37a | High Street | STARMER | Mary | Wife | Married | 
											43 |  | Holme | 
											HUN | [CAM] |  
									| 
											37a | High Street | ASHBY | William | Lodger | Married | 
											65 | Independent | Farnden | 
											NTH | [Finedon?] |  
									| 
											38a | High Street | BROWN | Abraham | Head | Married | 
											32 | Currier | Higham Ferrers | 
											NTH |  |  
									| 
											38a | High Street | BROWN | Hannah | Wife | Married | 
											29 | Currier's Wife | Higham Ferrers | 
											NTH |  |  
									| 
											38a | High Street | BROWN | Elizabeth | Daughter |  | 
											4 | At Home | Higham Ferrers | 
											NTH |  |  
									| 
											38a | High Street | BROWN | Ann | Daughter |  | 
											2 | At Home | Higham Ferrers | 
											NTH |  |  
									| 
											38a | High Street | BROWN | Mary Ann | Daughter |  | 
											3mo | At Home | Higham Ferrers | 
											NTH |  |  
									| 
											39a | High Street | ADCOCK | William | Head | Married | 
											30 | Farmer of 220 acres employing 7 men & 2 boys | Higham Ferrers | 
											NTH |  |  
									| 
											39a | High Street | ADCOCK | Sarah Ann | Wife | Married | 
											23 |  | Horninghold | 
											LEI |  |  
									| 
											39a | High Street | DRAPER | Isabella | Servant | Single | 
											16 | Servant | Higham Ferrers | 
											NTH |  |  
									| 
											40a | High Street | GROOME | Mary | Head | Single | 
											62 | Dress Maker | Higham Ferrers | 
											NTH |  |  
									| 
											40a | High Street | FARROW | Martha | Servant | Single | 
											60 | Servant | Higham Ferrers | 
											NTH |  |  
									| 
											41a | High Street | CROSSLEY | Elizabeth | Head | Widow | 
											62 | Annuitant | Stow [Longa?] | 
											HUN | [CAM] |  
									| 
											42a | High Street | FISHER | Jeremiah | Head | Single | 
											54 | Grocer | Higham Ferrers | 
											NTH |  |  
									| 
											42a | High Street | FISHER | Thomas | Brother | Single | 
											52 | Butcher | Higham Ferrers | 
											NTH |  |  
									| 
											42a | High Street | FISHER | Sarah | Sister | Single | 
											46 |  | Higham Ferrers | 
											NTH |  |  
									| 
											42a | High Street | FISHER | Elizabeth | Sister | Single | 
											44 |  | Higham Ferrers | 
											NTH |  |  
									| 
											42a | High Street | FISHER | Ann | Sister | Single | 
											38 |  | Higham Ferrers | 
											NTH |  |  
									| 
											42a | High Street | CHICHLEY | George | Visitor |  | 
											14 |  | Newport Pagnell | 
											BKM |  |  
									| 
											43a | High Street | MILLER | William | Head | Married | 
											65 | Publican | Higham Ferrers | 
											NTH |  |  
									| 
											43a | High Street | MILLER | Sarah | Wife | Married | 
											68 | Publican's Wife | Higham Ferrers | 
											NTH |  |  
									| 
											43a | High Street | MILLER | Sarah | Daughter | Single | 
											23 | Publican's Daughter | Higham Ferrers | 
											NTH |  |  | 
				
					| 
 | 
				
					|  | 
				
					| 
 | 
				
					|  | 
				
					| 
 | 
				
					|  |