|  | 
				
					| 
 | 
				
					| 
							1851 Census - Higham FerrersCorporation Buildings 62b - 71b
 | 
				
					| 
 | 
				
					| 
							
								
									| 
											Sched. | Road | SURNAME | Forename | Relation | Condition | 
											Age | Occupation | Birth Place | 
											County | Notes |  
									| 
											62b | Corporation Buildings | MACKNESS | Jane | Widow | Widow | 
											45 | Shoe Binder | Rushden | 
											NTH |  |  
									| 
											62b | Corporation Buildings | MACKNESS | Emma | Daughter | Single | 
											18 | Shoe Binder | Higham Ferrers | 
											NTH |  |  
									| 
											62b | Corporation Buildings | MACKNESS | Eliza | Daughter |  | 
											11 | Shoe Binder | Higham Ferrers | 
											NTH |  |  
									| 
											63b | Corporation Buildings | IRONS | Joseph | Head | Married | 
											45 | Cordwainer | Higham Ferrers | 
											NTH |  |  
									| 
											63b | Corporation Buildings | IRONS | Harriet | Wife | Married | 
											43 |  | Oundle | 
											NTH |  |  
									| 
											63b | Corporation Buildings | IRONS | George | Son | Single | 
											19 | Cordwainer | Higham Ferrers | 
											NTH |  |  
									| 
											63b | Corporation Buildings | IRONS | John | Son |  | 
											16 | Cordwainer | Higham Ferrers | 
											NTH |  |  
									| 
											63b | Corporation Buildings | IRONS | Rebecca | Daughter |  | 
											7 |  | Higham Ferrers | 
											NTH | Blind |  
									| 
											63b | Corporation Buildings | IRONS | Jane | Daughter |  | 
											5 |  | Higham Ferrers | 
											NTH |  |  
									| 
											63b | Corporation Buildings | IRONS | Thomas | Son |  | 
											2 |  | Higham Ferrers | 
											NTH |  |  
									| 
											64b | Corporation Buildings | SHELTON | Edwin | Head | Married | 
											26 | Butcher | Higham Ferrers | 
											NTH |  |  
									| 
											64b | Corporation Buildings | SHELTON | Eliz | Wife | Married | 
											23 |  | Kettering | 
											NTH |  |  
									| 
											64b | Corporation Buildings | SHELTON | Henry | Son |  | 
											1 |  | Higham Ferrers | 
											NTH |  |  
									| 
											65b | Corporation Buildings | PACK | George | Head | Single | 
											44 | Currier | Higham Ferrers | 
											NTH |  |  
									| 
											65b | Corporation Buildings | PACK | Harriet | Lodger | Married | 
											39 | Tea Dealer's Wife | Higham Ferrers | 
											NTH |  |  
									| 
											66b | Corporation Buildings | NUTT | James | Head | Married | 
											35 | Leather Cutter | Fleet | 
											LIN |  |  
									| 
											66b | Corporation Buildings | NUTT | Charles | Son |  | 
											6 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											66b | Corporation Buildings | NUTT | Hannah | Wife | Married | 
											36 |  | Higham Ferrers | 
											NTH |  |  
									| 
											67b | Corporation Buildings | FOWLER | Henry | Head | Married | 
											29 | Cordwainer | Higham Ferrers | 
											NTH |  |  
									| 
											67b | Corporation Buildings | FOWLER | Jane | Wife | Married | 
											35 |  | Wellingborough | 
											NTH |  |  
									| 
											67b | Corporation Buildings | FOWLER | John | Son |  | 
											8 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											67b | Corporation Buildings | FOWLER | William | Son |  | 
											6 | Scholar | Higham Ferrers | 
											NTH |  |  
									| 
											67b | Corporation Buildings | FOWLER | Samuel | Father | Widower | 
											74 | Tailor | Higham Ferrers | 
											NTH |  |  
									| 
											68b | Corporation Buildings | RODDIS | Nelson | Head | Widower | 
											45 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											68b | Corporation Buildings | RODDIS | Sarah | Daughter | Single | 
											14 |  | Higham Ferrers | 
											NTH |  |  
									| 
											68b | Corporation Buildings | RODDIS | James | Son |  | 
											10 | Cordwainer | Higham Ferrers | 
											NTH |  |  
									| 
											68b | Corporation Buildings | RODDIS | George | Son |  | 
											8 | Ag Labourer | Higham Ferrers | 
											NTH |  |  
									| 
											68b | Corporation Buildings | RODDIS | William | Son |  | 
											7 |  | Higham Ferrers | 
											NTH |  |  
									| 
											68b | Corporation Buildings | RODDIS | Charles | Son |  | 
											4 |  | Higham Ferrers | 
											NTH |  |  
									| 
											69b | Corporation Buildings | BRAFIELD | William | Head | Married | 
											52 | Ag Labourer | Addington | 
											NTH |  |  
									| 
											69b | Corporation Buildings | BRAFIELD | Hannah | Wife | Married | 
											54 | Shoe Binder | Ringstead | 
											NTH |  |  
									| 
											69b | Corporation Buildings | BRAFIELD | Mary Ann | Daughter | Single | 
											12 |  | Higham Ferrers | 
											NTH |  |  
									| 
											70b | Corporation Buildings | WHITE | George | Head | Married | 
											54 | Clicker | Higham Ferrers | 
											NTH |  |  
									| 
											70b | Corporation Buildings | WHITE | Elizabeth | Wife | Married | 
											59 | Shoe Binder | Rushden | 
											NTH |  |  
									| 
											71b | Corporation Buildings | PARKER | James | Head | Married | 
											43 | Leather Cutter | Higham Ferrers | 
											NTH |  |  
									| 
											71b | Corporation Buildings | PARKER | Mary | Wife | Married | 
											46 | Shoe Binder | Lamport | 
											NTH |  |  
									| 
											71b | Corporation Buildings | PARKER | Ann | Daughter | Single | 
											19 | Shoe Binder | Higham Ferrers | 
											NTH |  |  
									| 
											71b | Corporation Buildings | PARKER | Eliz | Daughter |  | 
											11 | Shoe Binder | Higham Ferrers | 
											NTH |  |  
									| 
											71b | Corporation Buildings | PARKER | Sarah | Daughter |  | 
											6 | Scholar | Higham Ferrers | 
											NTH |  |  | 
				
					| 
 | 
				
					|  | 
				
					| 
 | 
				
					|  | 
				
					| 
 | 
				
					|  |